# |
Part Name (Click to view) |
BOM Qty |
| Call For Info | |
1 | Idler Set;TM507; | |
2 | Spring, Deck, Front | |
3 | Spring, Deck | |
4 | Spring, Deck, Back | |
5 | Side Rail Bracket Set;TM507;SBOM | |
6 | Fan Guard Set;TM507;SBOM; | |
7 | Motor Cover Velcro Set;TM507;SBOM; | |
8 | Motor Set;TM509;SBOM; | |
9 | Screw Set, Motor | |
10 | Motor Cover | |
11 | Motor Bracket Screw Set;TM509;SB | |
12 | Console Mast Left with Decal | |
13 | Console Mast Set, Right, T1x-F, | |
14 | Handlebar Set with HR Grips;1US;TM509; | |
15 | HR Grip Set;Sensor;T3xi_AC; | |
16 | NLA Switch, Overlay, Incline | |
17 | NLA Switch, Overlay, Speed | |
18 | Emergency Stop Switch Set | |
19 | Wire Harness, HR Grip Sensor | |
20 | Cover, Rail, Left | |
21 | Cover, Foot Rail, Right | |
30 | Clip, Cord | |
31 | Rear End Cap Fix Plate;B;SPHC;BED;5.0t;T1x | |
32 | Motor Fix Plate;BL;TM507; | |
33 | Rear Roller Bracket;Left;.B;BL;TM509; | |
34 | Rear Roller Bracket;Right;.B;BL;TM509; | |
35 | Power Component Mounting Plate;SPHC;1.6t;BED;T1x | |
36 | Ornament Plate;Frame;SPHC;1.0t;BED;T1x; | |
37 | Decorative Side Rail;Left;BP-920S;TM509; | |
38 | Decorative Side Rail;Right;BP-920S;TM509; | |
39 | Cover;Elevation Rack Pivot Joint;SPHC;1. | |
40 | Leveler, Rear | |
41 | Deck | |
42 | Screw | |
43 | Screw;FH;M8x1.25Px35L;MT;HS;BOX;F-T | |
44 | Screw | |
45 | WASHER SENATED M5.3X10X0.6;Zn Plate | |
46 | Nut | |
47 | SCREW, BH, M6X1.0PX12L, CT, PH, BAN, | |
48 | Screw;TRH;M5x0.8Px30L;MT;PS;CST;BOX;F-T | |
49 | Washer | |
50 | Screw | |
51 | Screw | |
52 | Washer, flat | |
53 | L Arm Rest Welding Set, TM507-1US | |
54 | Screw;Hex Socket;Round;M8x1.25Px15L;BED; | |
55 | Right Arm Rest Welding Set, TM507-1US | |
56 | Spring;Stretch;SWP;3.0x25.0x76.0Lx13N | |
57 | Bolt, Socket | |
58 | Wheel, Front | |
59 | Washer | |
60 | Screw, oval hex socket | |
61 | Washer | |
62 | Washer, Flat | |
63 | Nut | |
64 | Frame, Console, Back | |
65 | Translator Board;Console;H002;T1x | |
66 | Cover, Console, Plastic | |
67 | Phone Board Wire;450L;T1xe; | |
68 | Wire harness | |
69 | Heart Rate Board | |
70 | Washer;Flat;Teflon | |
71 | Screw;TRH;M3x.5Px6L;MT;PH;CST;ZNC;F-T | |
72 | Wire;Hand Pulse;250(2510A-03+XAP-03);TM5 | |
73 | Sensor Wire;Girp Pulse;850+150(2510-06+H | |
74 | Clip;Tie Strap Hold Down;Plastic;HC-0L;P | |
75 | TV Signal Wire;1750(GF-C075)x2;T1x; | |
76 | Signal Wire;C-SAFE;650(TKP,H6630R1-08+66 | |
77 | Wire harness | |
78 | Screw;Phillip;BH;M5x0.8Px20L;BED;Gap; | |
79 | Screw | |
80 | Screw;PH;M3x6L;SM;PH;BOX;F-T;BED | |
83 | Filiter Ground Wire;300L;KST FDFNYD2-250 | |
84 | Screw;Phillip;BH;Green;M5x0.8Px15L;Cr;Cu | |
85 | WASHER SENATED M5.3X10X0.6;Zn Plate | |
86 | Nut | |
87 | Wire;Safe Switch;450(250X2+6630R1);T1x; | |
88 | PAD MOTOR | |
89 | Motor, Incline | |
90 | Screw | |
91 | Nut, Locking | |
92 | Elevation Frame Pivot Screw | |
93 | Clevis Pin | |
94 | Washer, Teflon | |
95 | Washer, Flat, Teflon | |
96 | Controller; Motor | |
97 | Controller, Daughter Board | |
98 | Filter, EMI | |
99 | Plate ;SPHC;1.6t;BED;TM501; | |
100 | Adaptor;97PS-024;TM501; | |
101 | Cool Fan;110V;TM65C 110V | |
102 | Fan Guard;PG-80;BLACK; | |
103 | Screw | |
104 | OVAL PHILLIP SCREW M4X0.7PX10L | |
105 | Screw;Phillip;BH;M4x0.7Px50L;BED; | |
106 | Washer, Locking | |
107 | Switch, On/Off | |
108 | Wire harness, Black | |
109 | Power, Input, 20 Amp | |
110 | Circuit Breaker | |
111 | Power Wire; EMI Filter to Switch;200(RVS | |
112 | Ground Wire;EMI Filter; W/FERRITE;300L; | |
113 | Wire;MCB Board to Daughter Board;150(3M | |
114 | Wire Harness, MCB Board Signal | |
115 | Wire;TV Signa;150L(GF-C075)x2;T1xe; | |
116 | Fan EXT Wire;500(H6657R1-1x3+H7725R-02); | |
117 | Wire;Signal Extended;C-SAFE;150(RJ-45-08 | |
118 | Power Wire;400+250+400(KST,RVS3-5x2+ | |
119 | Wire;Adaptor;700L(WST P6-i39606+JST,XAP- | |
120 | TV Coax Adaptor-Female;CB61 | |
121 | Hole plug;;NYLON66;HP-8;BL;;;;; | |
123 | Weight Stack Cover Decal | |
124 | Endcap, Rear, Left | |
125 | Endcap, Rear, Right | |
126 | Screw | |
127 | Screw | |
128 | Screw | |
129 | Washer, Flat | |
130 | transmission set, front, 116.8, JR01, AR63 | |
131 | Rear Roller Set;75.7x616L;JR02 | |
132 | Belt, Drive | |
133 | Treadbelt, OEM | |
134 | Screw | |
135 | Bolt | |
136 | Washer, Flat | |
137 | Washer, Spring 8.0x17.0x1.5t | |
138 | HR Grip Sensor Wire;Left;600L | |
139 | HR Grip Sensor Wire;Right;600L | |
140 | Screw;Phillip;Round;M3x0.5Px15L;BED; | |
141 | Screw | |
142 | Screw | |
177 | Screw | |
| NLA Sensor, Motor Optical 3.0HP | |
| Manual, Assembly;;;ENG;;TM507 | |
| Carton;Frame;Include Printing;1US;T1x-F; | |
| Power Cord, 110VAC | |
| Power Cord, 110V | |
| Power Cord, 110V, 8' | |