# |
Part Name (Click to view) |
BOM Qty |
AB1 | FRAME, MAIN, T5x-06 | |
AC1 | Console Mast;Zn-Plating;L;TM6 ZINC PLATING | |
AC2 | Console Mast;Zn-Plating;R;;TM6 ZINC PLATING | |
AG1 | Arm Rest;Dipping;TM65C PVC(DIPPING) | |
AH1 | ELEVATION FOOT FRAME SET | |
AN2 | TV RACK INTENSITY STRENGTHENING PLATE NICKEL PLATING | |
AN3 | Console Frame Set | |
AN4 | Clip, Cord | |
AN5 | Semi-Assy;Interactioner Set;Strip;EP23 EP23-1(W/TEXTURE) | |
AR1 | NLA Roller Set;Front;3.5inch;TM65 | |
AR2 | Roller, Rear | |
AU2 | Idle Pulley Set(Extrawork);JW01(Plate) | |
B35 | Deck | |
B36 | NLA Spring, Deck | |
B37 | Spring, Deck | |
B38 | ELECTRICITY WOOD BOARD;80.0x240.0x1.0t; | |
B40 | Spring, Deck | |
B43 | REINFORCE TUBE, END CAP | |
B44 | Endcap, Left | |
B45 | Endcap, Right | |
B51 | Retainer | |
B52 | Painting;Power Switch Fixing Base;BL | |
B53 | Nut, Locking | |
B57 | Screw;Sink Hex Socket;M8x1.25Px40L;Adher | |
B59 | Screw | |
B61 | Screw | |
B62 | Insert,Tension assembly | |
B64 | FLAT WASHER | |
B65 | Screw;Phillip;BH;Tapped;?5x10L;;Zn-BL | |
C06 | Console Mast;SL;L;TM65C JHT LIGHT SILVER COLOR | |
C08 | Console Mast;SL;R;TM65C JHT LIGHT SILVER COLOR | |
C09 | Bolt | |
C10 | Bolt | |
C11 | Screw;Hex Socket;Round;M5x0.8Px20L;BED(B | |
C13 | Washer;Flat;8.2x16x1.4t;Cr Plate | |
C14 | Cover Layering;D;BL/L=40MM;TM41 | |
C20 | LEFT TV FIXING PLATE(PAINT);CB32B-1US;(B CB32B-1US(VISION CARBON GRAY) | |
C21 | RIGHT TV FIXING PLATE(PAINT);CB32B-1US CB32B-1US(VISION CARBON-GRAY) | |
C50 | Screw | |
C51 | Screw | |
C52 | Washer, Locking | |
C53 | Nut, Locking | |
C54 | Oval Hex Socket Screw, M5 x 0.8P x 45L (Chromate Treatment) | |
C55 | SPRING PIN;?3x10L; (Market purchase) ?1/8"X5/8"L | |
G14 | Cover Ring;Handlebar;TPR;TM65C TPR | |
G19 | Screw | |
H09 | NLA Bumper-Base Frame | |
H10 | Bolt;Round Hex Socket;M12x1.75Px70L;25L; M12X1.75PX70L(??25L) | |
H11 | FLAT WASHER | |
H12 | Elevation Rack Square Inside Cap,45x45 45X45 | |
H13 | Nut | |
H14 | Washer | |
H16 | Pin;Elevation;SS41;16;TM65 | |
H17 | Pin, Clevis, SCM440, 15x65L, Runner Gold, | |
H18 | Clevis Pin | |
JAM03 | NLA Sensor, Motor Optical 3.0HP | |
L01 | Wheel, Front | |
L02 | Washer | |
L03 | Screw, oval hex socket | |
M01 | Motor, Drive | |
M02 | NLA Motor, Incline | |
M04 | FLY WHEEL, MOTOR | |
M08 | MOTOR CONTROL;ACD3X-2F V1.29 DCI NON | |
M09 | INSERT PLASTIC | |
M11 | ELEVATION MOTOR TRANSFORMING CONNECTOR | |
M14 | CARRIAGE SCREW | |
M15 | Nut, Locking | |
M17 | Washer;Flat | |
M18 | OVAL CRISSCROSS SCREW M5X0.8PX12L(BED) | |
M20 | Screw | |
M21 | TEFLON WASHER | |
M35 | Washer, Teflon | |
M36 | KEY, 2-END ROUND;6x6x35L | |
M38 | PAD MOTOR | |
M44 | PVC Sleeve Tube;NYLON;TM14-P29B; PU | |
M46 | Wire Harness, Green | |
M50 | Filter, EMI | |
M59 | Screw | |
M60 | Washer, Locking | |
M61 | Washer;Flat;8.2x19x2.0t | |
M64 | Screw | |
M68 | Screw | |
N01 | Overlay, Keypad | |
N02 | Electronic board, Display | |
N05 | Membrane Washer;TM69 | |
N07 | NLA Switch, Membrane | |
N10 | Earphone Buckle Ring;ABS;TM65 | |
N11 | Screw | |
N12 | Cap;C-SAFE;BL;CB32 | |
N14 | ROUND-TAPPING PHILLIP SCREW | |
N16 | Hole Plug;(KSS)HP-13(???) (KSS)HP-13 | |
N18 | HR Board Receiver | |
N21 | NLA Grip, Hand, HR | |
N22 | Plate, Contact, HR | |
N23 | Endcap, Round, Internal | |
N25 | NLA Housing, Console | |
N26 | Painting;Console Cover;CN/GY+PU;;U;;TM65 | |
N34 | TV BACK COVER(PAINT), Vision CN/GY+PU | |
N36 | E-Port Fix Base;BL;TM65 CHAMPAGNE(TM65-N36) | |
N37 | Infrared Shelter;PMMA;Marron/Transparent | |
N41 | NLA Button Only | |
N43 | Safety Key Spring, T4 | |
N45 | ROUND-TAPPING PHILLIP SCREW M3X6L | |
N46 | Screw | |
N47 | LCD OVERLAY PVC HALFTONE PRINTING | |
N50 | OVAL PHILLIP SCREW | |
N51 | LCD OVERLAY PVC HALFTONE PRINTING | |
N52 | OVAL PHILLIP SCREW | |
N53 | Screw, Phillips | |
N55 | Washer, Flat | |
N60 | Handler;SSwitch;SPC;2t;TM69 | |
N61 | Washer;Flat;Nylon;8.0x15.0x3.0t | |
N63 | Screw, Oval-Tapping | |
N64 | Spring;Shift;SWPB;0.4x6x27L | |
N68 | Clip, Cord | |
N73 | POS Plate;Safety;SPC;0.6;Zn Plate;TM69 | |
N74 | Hole Plug | |
N79 | FLAT WASHER | |
N90 | TEFLON WASHER | |
N91 | Screw, Self-Tapping | |
N92 | TAPE, GLUE FOAM | |
N93 | Screw | |
N94 | Nut | |
P02 | Wire harness, Black | |
P03 | Wire harness, Console | |
P04 | Power, Input, 20 Amp | |
P07 | Safety Key Cable, T4 | |
P08 | Infrared Rays Transmitting Set;200(XAP-0 | |
P102 | Grip Pulse Extended Ground Wire;150(MDFN | |
P104 | TV Signal Wire;3020(RG-6)X2;TM65-P104A | |
P105 | Switch, On/Off | |
P106 | Circuit Breaker | |
P107 | KSS Fix Implement | |
P108 | Screw | |
P109 | Cool Fan;110V;TM65C 110V | |
P11 | Mount, Wire tie | |
P111 | Fix Plate;Fan;Zn Plate;1t;TM65C | |
P112 | COOLING FAN EXTENDED WIRE 200(250 F*END+250 M*END) | |
P113 | Fix Plate;PWR Socket;SPC;1t;TM65-P25B | |
P114 | Screw | |
P115 | Nut;Nylon;M3x0.5P | |
P116 | TV Coax Adaptor-Female;CB61 | |
P123 | TV POWER WIRE 2940 BLACK(SCD460+H7725P-02) | |
P124 | TV POWER WIRE, 120mm | |
P125 | Ground Wire;Membrane Switch;1200(FDFNYD2 | |
P14 | Girp CON Wire | |
P18 | C-SAFE Signal Wire;450(RJ-45-8P+XAP-08V- | |
P19 | CARDIO Signal Wire;450(RJ-45-8P+XAP-08V- | |
P20 | Earphone Signal Wire | |
P21 | CON Wire;Grip Pulse;200(2510-3P+XAP-04V- | |
P30 | POWER WIRE 350(H7725P-02+H7725R-02) | |
P32 | Earphone Extended Line | |
P34 | ROUND HEX SOCKET SCREW | |
P47 | Wire, Harness, w/Wave Filter | |
P48 | Wire Harness, Power | |
P49 | PWR Wire;CTL Board | |
P50 | Ground Wire;Wave Filter;60 5 O Type Ter | |
P82 | Power Cord, 110V, 8' | |
P94 | Grip Sensor Wire;1000,820(TKP-2510-6P+SM | |
Q01 | Cover, Motor | |
Q02 | Motor Cover;CN/GY;D;TM65 VISION CARBON GRAY COLOR | |
Q04 | Side Rail;Frame;PVC(BLACK);TM65C-Q04E; | |
Q05 | Endcap, Left, Carbon Gray | |
Q06 | Endcap, Right, Carbon Gray | |
Q07 | Frame Foot Pad | |
Q08 | Foot pad;Frame;L;Rubber;TM65 | |
Q09 | Foot pad;Frame;R;Rubber;TM65 | |
Q11 | LEFT FOOT RAIL SET T5x | |
Q12 | Cover, Arm Rest | |
Q13 | Cover, Arm Rest | |
Q14 | Cover, Arm Rest | |
Q15 | Cover, Arm Rest | |
Q18 | Console Mast Cover;SL;L;TM65C JHT LIGHT SILVER COLOR | |
Q19 | Console Mast Cover;SL;R;TM65C JHT LIGHT SILVER COLOR | |
Q21 | Magic Glue;18x80mm;TM69 | |
Q22 | Motor Cover Velcro Mounting Plate;BL;TM69 | |
Q26 | RIGHT FOOT RAIL SET T5x | |
Q50 | Screw | |
Q51 | Screw | |
Q52 | Screw | |
Q53 | Screw | |
Q55 | OVAL-TAPPING PHILLIP SCREW 5x38L | |
Q56 | NLA Clip, Retainer | |
Q58 | Screw | |
Q59 | Screw;Phillip;BH;Tapped | |
Q60 | Retainer | |
Q61 | OVAL PHILLIP SCREW | |
Q62 | Foam;;25x100x4.0t; | |
R04 | Belt, Drive | |
R05 | Treadbelt, OEM | |
R07 | Screw, Socket, Hex | |
R08 | Screw | |
R09 | Washer, Locking | |
R10 | Washer | |
R11 | ROUND HEX SOCKET SCREW | |
R13 | Nylon Nut | |
U03 | NLA TENSION WHEEL SET MX-T4(TM69B) | |
U15 | NOT NEEDED with Flexonic Drive Belt - Spring; SWPA(3.0X23.13NX72L) | |
U19 | Screw | |
U20 | Hex Nut, 1/4" - 20 UNC | |
U21 | Screw | |
U23 | Washer, Flat | |
U26 | Washer;Flat;8.2x16x1.4t | |
U27 | Nut, Locking | |
U28 | NOT NEEDED with Flexonic Drive Belt -Stopper, SPC | |
U29 | Screw;Stopper;M8X1.25PX25L; | |
U30 | Nut, Locking | |
V02 | MOTER DECAL;AL Brush;TM65D-V02A; | |
V05 | Label;Side Rail;AL;TM65C | |
V10 | Decal;Console Mast;Black;TM68B-1US;TM68B | |
V33 | Decal, Serial # | |
Z50 | Washer, Flat | |
| Hardware Kit | |
| Assembly Tool Kit, TM165C-1US | |
| INSTRUCTION MANUAL;TM94B-1US;TM94B-V20A; MX-T3x(TM68B-1US) | |
| NLA Safety key | |