# |
Part Name (Click to view) |
BOM Qty |
AB1 | WELDMENT, PAD FRAME;Iced Silver | |
AB1.1 | WELDMENT, PAD FRAME;Black Glossy | |
AB1.2 | WELDMENT, PAD FRAME;Lace White | |
AB10 | CABLE CLIP ASSEMBLY;Black Ridge | |
AB15 | ADJUSTMENT POST - CHROMED; | |
AB2 | WELDMENT, WEIGHT STACK SUPPORT;Iced Silver | |
AB2.1 | WELDMENT, WEIGHT STACK SUPPORT;Black Glossy | |
AB2.2 | WELDMENT, WEIGHT STACK SUPPORT;Lace White | |
AB3 | WELDMENT, MAIN FRAME;Iced Silver | |
AB3.1 | WELDMENT, MAIN FRAME;Black Glossy | |
AB3.2 | WELDMENT, MAIN FRAME;Lace White | |
AB7 | Weldment;Cable Pivot;Black Ridge | |
B11 | Spring pin | |
B12 | WELDMENT; BRACK, ADD-A-WEIGHT | |
B13 | 3/4"OD x 7/16"ID PIPE - 28 3/8" | |
B14 | 1 3/4" x 1 3/4" TUBE - 9" | |
B16 | 10ga PLASMA PULLEY PLATE | |
B17 | Guard Per Side, 59 5/16 Tall, 6000 Series | |
B18 | 1/8" Plasma Cable Keeper;Ice Silver | |
B18.1 | 1/8" Plasma Cable Keeper;Black Glossy | |
B18.2 | 1/8" Plasma Cable Keeper;Lace White | |
B19 | Nylon Tube, Black, 1"od x 5/8"id x 3" | |
B20 | ASSEMBLY; CABLE | |
B21 | Spacer, Nylon, Black, Cable Keep, 1/4" IDx1"L | |
B22 | 5/8" SPLIT COLLAR | |
B24 | Ball Joint (Male half) | |
B25 | End Cap | |
B26 | End Cap | |
B27 | Flange Bearing - 1" | |
B29 | 6" Cable Pulley w/ Narrow Bushing | |
B30 | 4" FOOT (SHORT) | |
B31 | 3" Round End Cap | |
B32 | Cap w/hole, 3" | |
B33 | Top Covers, Dark Grey, 6000 Series | |
B34 | 4.5" Pulley for Rope / Cable | |
B35 | Pillow Block Bearing | |
B6 | WELDMENT, BACK POST | |
B68 | 5/8" Guide Rod - 58.25" | |
B70 | ADD-A-WEIGHT SUB-ASSEMBLY | |
B71 | Foot, Angled Plastic Oval, "Push In" | |
B78 | 10ga PLASMA - 1 1/2" x 5 1/4" | |
B80 | Ball Joint (Female Half)(Threaded Left H | |
B81 | Bumper, Weight Stack | |
B9 | CLAMP - COVER | |
V72 | Lable, hand pinch | |
V73 | Lable, Large Matrix Gray 11x1 | |
V74 | DECAL,SERIAL NUMBER NON-EN | |
V75 | LABLE, SELECTORIZED | |
V75.1 | DECAL,WARNING:SINGLE STATION/SELECTORIZE | |
V76 | Label;Seat Post Decal 1-12 | |
V77 | Placard, 6222IC Chest Press | |
V77.1 | 6222 IC PLACARD;French | |
V82 | 6000 Stack Decal;Medium | |
V83 | 6000 Stack Decal;Heavy | |
Z28 | Bushing | |
Z36 | Nut, Nylon, 1/4-20 Z | |
Z37 | SCREW, HH, .375-16 x 2.75, ZN, | |
Z38 | Screw | |
Z39 | HEX HEAD SCREW | |
Z40 | Screw, Hex Head , 3/8-16 X 2 1/4 | |
Z41 | Screw, HH, 1/4-20 x 2" Zinc | |
Z42 | SCREW, HH, .375-16 x 2.50, ZN, | |
Z43 | Screw, Hex Head , Zinc, 1/4-20 x 1 3/4 Zinc | |
Z44 | Screw, Hex Head , Zinc, 3/8-16 x 1 1/2" | |
Z45 | HEX HEAD SCREW | |
Z46 | Screw, Hex Head , 1/2-13 X 3 1/2 | |
Z47 | HFBOLT 0.5-13x3.25x1.25-N | |
Z48 | Screw, Hex Head , 1/2-13 X 4 1/2 | |
Z49 | SCREW;HH;.250-20 x 3.25;ZN; | |
Z50 | Screw, Hex Head , 1/4-20 X 1 1/4 | |
Z51 | 3/8" Nut | |
Z52 | Washer, Flat, Zinc, 1/4 | |
Z53 | Washer, Flat | |
Z54 | Washer, Locking | |
Z55 | SHCS - 1/4-20 x 1/2" | |
Z56 | Snap Ring | |
Z57 | Washer, SAE Flat, Black Zinc, 1/4" | |
Z58 | BHSCS 5/16-18 X 3/4 Black Zinc | |
Z59 | 3/4" FLAT WASHER | |
Z60 | WASHER, FLT, USS, #0.344X#0.875X.063, ZN, | |
Z61 | NUT, NLK, .500-13, ZN, | |
Z62 | JAM NUT | |
Z63 | Machine Bush, 7/8"ODx1/2"ID 18G Zinc | |
Z64 | Washer, Curved, 1/2" | |
Z66 | SHCS - 1/4-20 x 1" | |
Z7 | Washer 7/16" ID x 1 9/16" OD | |
Z8 | Washer, Locking | |
Z82 | 1/2" 20 Left Hand Thread Jam Nut | |
| 1.25" Grip;17" Long;Closed End | |
| 1" CRR - 5 1/8" | |
| Flange Bearing - 1" | |
| 3/4" FLAT WASHER | |
| Washer 7/16" ID x 1 9/16" OD | |
| BHSC 3/8" - 3/4" Long | |
| ARM 6222 LEFT ASSEMBLY;Iced Silver | |
| ARM 6222 LEFT ASSEMBLY;Black Glossy | |
| ARM 6222 LEFT ASSEMBLY;Lace White | |
| Washer 7/16" ID x 1 9/16" OD | |
| Flange Bearing - 1" | |
| Half-Round Rubber Bumper | |
| 3/4" FLAT WASHER | |
| BHSC 3/8" - 3/4" Long | |
| 2" ROUND END CAP | |
| Screw, Set | |
| Screw, Set | |
| Washer 7/16" ID x 1 9/16" OD | |
| Flange Bearing - 1" | |
| Half-Round Rubber Bumper | |
| 3/4" FLAT WASHER | |
| BHSC 3/8" - 3/4" Long | |
| 2" ROUND END CAP | |
| ARM 6222 LEFT LINKAGE ASSEMBLY;Iced Silver | |
| ARM 6222 LEFT LINKAGE ASSEMBLY;Black Glossy | |
| ARM 6222 LEFT LINKAGE ASSEMBLY;Lace White | |
| ARM 6222 RIGHT LINKAGE ASSEMBLY;Iced Silver | |
| ARM 6222 RIGHT LINKAGE ASSEMBLY;Black Glossy | |
| ARM 6222 RIGHT LINKAGE ASSEMBLY;Lace White | |
| Washer, Flat | |
| 3/8" Nut | |
| Screw, Hex Head , 3/8-16 X 2 1/4 | |
| SCREW, HH, .500-13 x 1.75, ZN, | |
| 4.5" Pulley for Rope / Cable | |
| Nut, Jam, Nylon, 1/2-13 Z, Current 12-7-06 | |
| Machine Bush, 7/8"ODx1/2"ID 18G Zinc | |
| Nut, Finished Hex, Lrg, Zinc, 1/2-13 | |
| WEIGHT STACK PULLEY ASSEMBLY | |
| WEIGHT STACK PULLEY ASSEMBLY | |
| 1.25" Grip;17" Long;Closed End | |
| 1" CRR - 5 1/8" | |
| Flange Bearing - 1" | |
| 3/4" FLAT WASHER | |
| Washer 7/16" ID x 1 9/16" OD | |
| BHSC 3/8" - 3/4" Long | |
| ARM 6222 RIGHT ASSEMBLY;Iced Silver | |
| ARM 6222 RIGHT ASSEMBLY;Black Glossy | |
| ARM 6222 RIGHT ASSEMBLY;Lace White | |
| Top Weight Plate | |
| Weight stack pin | |
| Washer, Split Lock Zinc, 5/16" | |
| BHS 5/16" - 1" | |
| WELDMENT, 21" CENTER STICK | |
| 12 Lb. Steel Weight Plate | |
| WEIGHT STACK PULLEY 20+1 12# SINGLE PULLEY perpendicular | |