# |
Part Name (Click to view) |
BOM Qty |
AB1 | Weldment, Stack Frame;Iced Silver | |
AB1.1 | Weldment, Stack Frame;Black Glossy | |
AB1.2 | Weldment, Stack Frame;Lace White | |
AB10 | Weldment, Pivot block;Iced Silver | |
AB10.1 | Weldment, Pivot block;Black Glossy | |
AB10.2 | Weldment, Pivot block;Lace White | |
AB11 | Weldment, Lower Seat ROM;Iced Silver | |
AB11.1 | Weldment, Lower Seat ROM;Black Glossy | |
AB11.2 | Weldment, Lower Seat ROM;Lace White | |
AB12 | Weldment, Lever Catch;Iced Silver | |
AB12.1 | Weldment, Lever Catch;Black Glossy | |
AB12.2 | Weldment, Lever Catch;Lace White | |
AB13 | Weldment, Front Foot;Iced Silver | |
AB13.1 | Weldment, Front Foot;Black Glossy | |
AB13.2 | Weldment, Front Foot;Lace White | |
AB16 | WELDMENT, FOOT PLATE;Iced Silver | |
AB16.1 | WELDMENT, FOOT PLATE;Black Glossy | |
AB16.2 | WELDMENT, FOOT PLATE;Lace White | |
AB19 | Weldment, User Frame;Iced Silver | |
AB19.1 | Weldment, User Frame;Black Glossy | |
AB19.2 | Weldment, User Frame;Lace White | |
AB2 | Weldment, Frame/Stack Support;Iced Silver | |
AB2.1 | Weldment, Frame/Stack Support;Black Glossy | |
AB2.2 | Weldment, Frame/Stack Support;Lace White | |
AB21 | Weldment, Seat Tube;Iced Silver | |
AB21.1 | Weldment, Seat Tube;Black Glossy | |
AB21.2 | Weldment, Seat Tube;Lace White | |
AB22 | Weldment, Rear Stack Frame;Iced Silver | |
AB22.1 | Weldment, Rear Stack Frame;Black Glossy | |
AB22.2 | Weldment, Rear Stack Frame;Lace White | |
AB23 | Weldment pulley cable clamp;Iced Silver | |
AB23.1 | Weldment pulley cable clamp;Black Glossy | |
AB23.2 | Weldment pulley cable clamp;Lace White | |
AB3 | Weldment, Arm Pivot;Iced Silver | |
AB3.1 | Weldment, Arm Pivot;Black Glossy | |
AB3.2 | Weldment, Arm Pivot;Lace White | |
AB4 | Weldment, Lower Stack frame;Iced Silver | |
AB4.1 | Weldment, Lower Stack frame;Black Glossy | |
AB4.2 | Weldment, Lower Stack frame;Lace White | |
AB5 | Weldment, Stack frame top;Iced Silver | |
AB5.1 | Weldment, Stack frame top;Black Glossy | |
AB5.2 | Weldment, Stack frame top;Lace White | |
AB6 | Weldment, Top Front Stack Frame;Iced Silver | |
AB6.1 | Weldment, Top Front Stack Frame;Black Glossy | |
AB6.2 | Weldment, Top Front Stack Frame;Lace White | |
AB7 | Weldment, Seat Support;Iced Silver | |
AB7.1 | Weldment, Seat Support;Black Glossy | |
AB7.2 | Weldment, Seat Support;Lace White | |
AB8 | Weldment, ROM pin;Iced Silver | |
AB8.1 | Weldment, ROM pin;Black Glossy | |
AB8.2 | Weldment, ROM pin;Lace White | |
AB9 | Weldment, ROM;Iced Silver | |
AB9.1 | Weldment, ROM;Black Glossy | |
AB9.2 | Weldment, ROM;Lace White | |
B107 | Bumper, Weight Stack | |
B108 | CLAMP - COVER | |
B109 | 5/8" CRR - 60 1/2" | |
B18 | 2" x 2" TUBE - 49.25" | |
B20 | Pillow Block Bearing | |
B24 | Machine Bush, 7/8"ODx1/2"ID 18G Zinc | |
B28 | 4.5" Pulley for Rope / Cable | |
B30 | Flange Bearing - 1" | |
B32 | JAM NUT | |
B33 | Ball joint | |
B35 | 1/8" ABS | |
B55 | Spring pin | |
B57 | 3/4" CRR - 10 3/4" | |
B58 | 11/16" OD X 5" Long Spring | |
B59 | Black Plastic Ball, Threaded, 1/2" | |
B61 | Shroud, Plasitc Right | |
B62 | Black ABS Cover w/ Halfmoon, Notch, and | |
B63 | End Cap | |
B64 | Endcap | |
B65 | Endcap, Roller | |
B66 | Retainer, Washer | |
B74 | End, Ball Joint | |
B76 | 60# Long SHOCK | |
B78 | Spacer, Nylon, Black, Cable Keep, 1/4" IDx1"L | |
B80 | 10" Spring | |
B81 | Cable assembly, MBT200-2 | |
B82 | Cable assembly, MBT200-1 | |
B82.1 | CABLE assembly, MBT200 SHORT | |
B83 | 1/8" ABS | |
B84 | 1/8" ABS | |
B86 | 1/8" ABS | |
B88 | Foot, Rubber, 7" | |
B89 | 1.25" Grip;9" Long;Closed End | |
B94 | 1" Vinyl Cap | |
B96 | Chrome Cable Clip | |
V100 | DECAL,SERIAL NUMBER NON-EN | |
V101 | Decal, Weight Stack, 12#-300#, W/Hole | |
V102 | 6000 STACK DECALS, HEAVY | |
V103 | Label, Rom universal | |
V104 | Label, Rom universal | |
V105 | Label;Seat Post Decal 1-12 | |
V97 | Lable, hand pinch | |
V98 | Lable, Olympic Bench | |
V98.1 | DECAL OLY BENCH, French | |
V99 | Lable, Large Matrix Gray 11x1 | |
Z106 | SHCS - 1/4-20 x 1" | |
Z35 | Washer, Flat | |
Z36 | WASHER, FLT, USS, #0.344X#0.875X.063, ZN, | |
Z37 | Washer, Flat | |
Z38 | Washer, Flat, Zinc, 1/4 | |
Z39 | Nut, Jam, Nylon, 1/2-13 Z, Current 12-7-06 | |
Z40 | Screw, Hex Head , Zinc, 3/8-16 x 1 1/2" | |
Z41 | SCREW, HH, .375-16 x 3.00, ZN, | |
Z42 | Screw;HH;.375-16x1.25;Zinc | |
Z43 | Screw, Hex Head , 3/8-16 X 3 1/2 | |
Z44 | HEX HEAD SCREW | |
Z45 | HFBOLT 0.375-16x4x1-N | |
Z46 | Screw, Hex Head, 5/16-18 X 1 1/4 | |
Z47 | 5/16" - 3" BOLT | |
Z48 | SCREW, HH, .375-16 x 2.75, ZN, | |
Z49 | SCREW, HH, .375-16 x 2.50, ZN, | |
Z50 | HEX HEAD SCREW | |
Z51 | Screw, Hex Head , 3/8-16 X 2 1/4 | |
Z52 | Screw, HH, 1/4-20 x 2" Zinc | |
Z53 | Nut, Locking | |
Z54 | Nut, Nylon, 1/4-20 Z | |
Z56 | Washer 7/16" ID x 1 9/16" OD | |
Z68 | Bushing | |
Z69 | Snap Ring | |
Z70 | 1 21/64" OD x 1 1/64" ID 14GA | |
Z79 | Washer, Locking | |
Z87 | BHSCS 5/16-18 X 3/4 Black Zinc | |
| Snap Ring | |
| End Cap | |
| 1" Vinyl Cap | |
| Bushing | |
| WASHER, FLT, USS, #0.344X#0.875X.063, ZN, | |
| Nut, Locking | |
| 3/4" FLAT WASHER | |
| Bushing | |
| Washer, Locking | |
| SCREW, HH, .375-16 x 2.75, ZN, | |
| Top Weight Plate | |
| Weight stack pin | |
| 12 Lb. Steel Weight Plate | |
| Screw | |
| Bush, Flange, Swivels, 3/8"IDx1/2"OD x 5/8" | |
| Weldment, Pivot Bracket | |
| Weldment, LEFT Arm | |
| Weldment, Right Arm | |
| Weldment, Pivot Arm | |
| 26 PLATE CENTER STICK | |
| 1" CRR - 8 3/8" | |
| NYLON INSERT HALF NUT | |
| FLAT WASHER | |
| Nut Cover, Vinyl, 3/4", Milk Bottle Cap | |
| SHCS - 1/4-20 x 1" | |
| Chrome Cable Clip | |
| 6000 SERIES WEIGHT STACK CLAMP 25+1 | |
| ARM MBT200 RIGHT ASSEMBLY | |
| ARM MBT200 LEFT ASSEMBLY | |
| CABLE CLAMP SWIVEL ASSEMBLY | |
| Weldment, Cable Swivel | |
| ARM LINKAGE MBT200 | |
| 1.25" Grip;9" Long;Closed End | |
| ARM MBT200 RIGHT ASSEMBLY;Iced Silver | |
| ARM MBT200 RIGHT ASSEMBLY;Black Glossy | |
| ARM MBT200 RIGHT ASSEMBLY;Lace White | |
| ARM MBT200 LEFT ASSEMBLY;Iced Silver | |
| ARM MBT200 LEFT ASSEMBLY;Black Glossy | |
| ARM MBT200 LEFT ASSEMBLY;Lace White | |