# |
Part Name (Click to view) |
BOM Qty |
AB1 | MAIN FRAME(CHAMPAGNE) GM03 | |
AB1.1 | MAIN FRAME(PLATINUM) GM03 | |
AB1.2 | MAIN FRAME(SILK PEARL) GM03 | |
AB1.3 | MAIN FRAME(ANTHRACITE) GM03 | |
AC1 | BASE FRAME(CHAMPAGNE) GM03 | |
AC1.1 | BASE FRAME(PLATINUM) GM03 | |
AC1.2 | BASE FRAME(SILK PEARL) GM03 | |
AC1.3 | BASE FRAME(ANTHRACITE) GM03 | |
AC5 | Foot ADJ Tube Set;Painting;GM03 ELECTROPLATE | |
AC7 | HANDLE BAR SET GM03 | |
AC7.1 | HANDLE BAR SET(PLATINUM) GM03 | |
AC7.2 | HANDLE BAR SET(SILK PEARL) GM03 | |
AC7.3 | HANDLE BAR SET(ANTHRACITE) GM03 | |
AD1 | ARM FRAME(CHAMPAGNE) GM03 | |
AD1.1 | ARM FRAME(PLATINUM) GM03 | |
AD1.2 | ARM FRAME(SILK PEARL) GM03 | |
AD1.3 | ARM FRAME(ANTHRACITE) GM03 | |
AD2 | GM03BACK PAD FIXING TUBEWELDING SET PAINTING | |
AD2.1 | GM03 BACK PAD FIXING TUBE WELDING SET PGM03B-2 | |
AD2.2 | GM03 BACK PAD FIXING TUBE WELDING SET PGM03C-2 | |
AD2.3 | GM03 BACK PAD FIXING TUBE WELDING SET POLARIZED TITANIUM | |
AF1 | CAM FRAME(CHAMPAGNE) GM03 | |
AF1.1 | CAM FRAME(PLATINUM) GM03 | |
AF1.2 | CAM FRAME(SILK PEARL) GM03 | |
AF1.3 | CAM FRAME(ANTHRACITE) GM03 | |
AF4 | Pulley Assembly | |
AH1 | LEG ADJUSTMENT FRAME(CHAMPAGNE) GM03 | |
AH1.1 | LEG ADJUSTMENT FRAME(PLATINUM) GM03 | |
AH1.2 | LEG ADJUSTMENT FRAME(SILK PEARL) GM03 | |
AH1.3 | LEG ADJUSTMENT FRAME(ANTHRACITE) GM03 | |
AK1 | TOP WEIGHT PLATE GM03 | |
AL1 | GM01WEIGHT STORAGE HORN WELDING SET(Chromed) | |
AL2 | Adjusting Rod | |
B22 | 76.2 FOOT PAD | |
B23 | Block, Support | |
B24 | Screw | |
B25 | Bumper, Weight | |
B26 | Foot, Leg | |
B27 | Holder, Bottle | |
B28 | Screw | |
B29 | Bolt | |
B30 | Rivet | |
B31 | Bolt | |
B32 | NLA Clip, Retainer | |
B33 | Insert, Nut | |
B42 | Upper Cover Center Bracket, Black Zinc Plate | |
B44 | Snug Plate;Cover;U;SPC;;Zn Plate(BL);;GM SPC THICKN | |
C31 | Foam, 5T x 340.3L | |
C32 | FOOT PAD | |
C33 | Screw | |
C34 | Screw | |
C35 | Screw | |
C36 | Cap, Grip | |
C37 | Screw, Set | |
C38 | Sleeve, Seat Post | |
C39 | Washer, Flat | |
C40 | Washer, spring | |
C41 | Screw;Round Hex Socket;M10x1.5Px110L | |
C43 | Nut, Locking | |
C44 | SAFETY STRAP LENGTH 1330 | |
C45 | Screw | |
C46 | Collar | |
D14 | Balance Plate, Black | |
D15 | ROTATING AXLE CENTER AXLE | |
D16 | Washer | |
D17 | BACK PAD ADJUSTABLE AXLE CENTER AXLE | |
D23 | Bearing, Sealed | |
D24 | Pin, Adjustment | |
D25 | Bolt | |
D26 | Foot Pad Adjustment Cover | |
D27 | Stop, Roller | |
D28 | Screw | |
D29 | PLAIN HEX SOCKET SCREW M8X1.25PX15L | |
D30 | ROUND HEX SOCKET SCREW M8X1.25PX15L | |
D31 | Bushing | |
D32 | Washer, Flat | |
D33 | SPRING WASHER | |
D34 | Stopper, Arm | |
D35 | Sleeve;Axle;SS41;8mm;Cr Plate;GM03 SS41 | |
D36 | SET SCREW M5X0.8PX5L | |
D40 | Cover;Axle;;Rubber;;;;GM02 RUBBER | |
D41 | Screw, Set | |
D42 | Collar | |
D44 | Cover, End, Left | |
D45 | Pad, Round, Right | |
D46 | Sleeve | |
D47 | Retainer | |
F07 | Belt, kevlar, weight stack | |
F08 | CAM COVER SUS304(GM03-P16G) | |
F09 | BELT FIXING PLATE | |
F10 | Screw | |
F11 | Screw | |
F12 | Nut, Locking | |
F13 | PLAIN HEX SOCKET SCREW M8X1.25PX10L | |
F14 | ROUND HEX SOCKET SCREW M8X1.25PX20L(CR. MO. ALLOY STEEL) | |
F15 | Bearing, Sealed | |
F16 | FLAT WASHER ?5.3X?10X1.0T(Chromed) | |
F20 | SPRING WASHER | |
F60 | Nylon Nut | |
H11 | Pin, Adjustment | |
H12 | Sleeve, Seat Post | |
H13 | OVAL HEX SOCKET SCREW M8X1.25PX12L | |
H14 | Foot pad;;;Rubber;;;;GM03 RUBBER(GM03-H10E) | |
H15 | OPPRESSING TUBE FOAM 3.0TX265L | |
H16 | FLAT WASHER . | |
H17 | Washer, Spring | |
H18 | Tube, Oppressing, GM03 | |
H19 | Screw | |
H20 | Sleeve, Seat Tube | |
H21 | Cap, Grip | |
H22 | Screw, Set | |
J01 | Pad, Seat(BLACK) | |
J01.1 | Pad, Seat(RED) | |
J01.2 | Seat Pad;Slate Blue;GM02 | |
J01.3 | Pad, Seat(PURLISH RED) | |
J01.4 | Pad, Seat(GRAY) | |
J01.5 | Pad, Seat(BROWN) | |
J01.6 | Pad, Seat(BLACKLISH GREEN) | |
J01.7 | Seat Pad;Slate Blue;GM02 | |
J01.8 | Seat Pad;Slate Blue;GM02 | |
J02 | CUSHION(BLACK) FOAM(GM07-J05CA) | |
J02.1 | CUSHION(RED) FOAM(GM07-J05CB) | |
J02.2 | CUSHION(BLUE) FOAM(GM07-J05CC) | |
J02.3 | CUSHION(PURPLISH RED) FOAM(GM07-J05CD) | |
J02.4 | CUSHION(GRAY) FOAM(GM07-J05CE) | |
J02.5 | CUSHION(BROWN) FOAM(GM07-J05CF) | |
J02.6 | CUSHION(BLACKLISH GREEN) FOAM(GM07-J05CG) | |
J04 | Pad, Round;600; ;BL;GM03 FOAM | |
J04.1 | Pad, Round;600; ;RD;GM03 600Pad, Round (CABERNET) | |
J04.2 | Pad, Round;600; ;BE;GM03 FOAM | |
J04.3 | Pad, Round;600; ;Purplish Red;GM03 FOAM | |
J04.4 | Pad, Round;600; ;GY;GM03 600Pad, Round (STONE) | |
J04.5 | Pad, Round;600; ;Brown;GM03 FOAM | |
J04.6 | Pad, Round;600; ;Blackish Green;GM FOAM | |
K03 | NLA Selector, Weight plate | |
K05 | Belt Connecting Axle, SS41 (Black Zinc Plating) | |
K06 | Extrawork;Weight Plate Set;Dry Bearing; 15LBS | |
K07 | Bumper, Rubber | |
K09 | Guide Rail, 19 x 1510L | |
K10 | Weight Stack Pin | |
K11 | Bushing | |
K13 | C-clip | |
K14 | Bearing | |
K15 | Retainer | |
K16 | Pin, Spring | |
K17 | Screw | |
K18 | Washer, flat | |
K20 | Guide Rubber Plate;Long;POM;GM01 POM | |
K25 | Lanyard | |
L07 | INCREMENTAL WEIGHT PLATE(5POUNDS) | |
L08 | INCREMENTAL RUBBER | |
L09 | Spring Washer | |
L11 | Spring Washer | |
L13 | Washer, Lock | |
L14 | OVAL HEX SOCKET SCREW | |
Q01 | Cover, Light Brown | |
Q02 | UPPER COVER(INCLUDING ALUMINUM BADGE) | |
Q03 | Cover, Pulley | |
Q04 | End Cap, Round, Internal | |
Q05 | COVER FIXING RUBBER PLATE | |
Q06 | Endcap | |
Q07 | Screw | |
Q08 | Pad;Swivel Axle Label;GM03 | |
Q10 | Endcap, Round, Internal | |
Q11 | Square Tube End-Cover | |
Q12 | RIVET, 1/8x12.5 | |
V01 | Sticker;Operation Instruction;;;;;;GM03 MX-S52 | |
V02 | Sticker;Angle ADJ;;;;;;GM03 MX-S52 | |
V03 | Decal, Label, Set, 295LB | |
V04 | UPPER COVER ALUMINUM DECAL | |
V05 | Sticker;Back Pad ADJ;;;;;;GM03 MX-S52 | |
V11 | Decal, Serial # | |
V13 | Sticker;Foot Pad ADJ;;;;;;GM03 MX-S52 | |
V14 | 5POUNDS WEIGHT PLATE DECAL | |
V15 | RIVET, 1/8x12.5 | |
| HARDWARE KIT(2) MX-S52 | |
| PAD KIT(BLACK) GM03 | |
| PAD KIT(BROWN) GM03 | |
| PAD KIT(CABERNET) GM03 | |
| PAD KIT(MIST) GM03 | |
| PAD KIT(GLADE) GM03 | |
| PAD KIT(AMETHYST) GM03 | |
| PAD KIT(STONE) GM03 | |
| Manual, Assembly | |