# |
Part Name (Click to view) |
BOM Qty |
AB1 | FRAME SET GM19(CHAMPAGNE) | |
AB1.1 | FRAME SET GM19(PLATINUM) | |
AB1.2 | FRAME SET GM19(SILK PEARL) | |
AB1.3 | FRAME SET GM19(ANTHRACITE) | |
AC1 | GM19BASE FRAME WELDING SET(PAINT) PGM19-1(CHAMPAGNE) | |
AC1.1 | GM19BASE FRAME WELDING SET(PAINT) PGM19B-1(PLATINUM) | |
AC1.2 | GM19BASE FRAME WELDING SET(PAINT) PGM19C-1(SILK PEARL) | |
AC1.3 | GM19BASE FRAME WELDING SET(PAINT) PGM19D-1(ANTHRACITE) | |
AC2 | GM19PEDAL WELDING SET PGM19-1(CHAMPAGNE) | |
AC2.1 | GM19PEDAL WELDING SET PGM19B-1(PLATINUM | |
AC2.2 | GM19PEDAL WELDING SET PGM19C-1(SILK PEARL) | |
AC2.3 | GM19PEDAL WELDING SET PGM19D-1(ANTHRACITE) | |
AF4 | Pulley Assembly | |
AF5 | Pulley Assembly (AH5) | |
AH1 | ADJUSTING TUBE SET(CHAMPAGNE) GM19 | |
AH1.1 | ADJUSTING TUBE SET(PLATINUM) GM19 | |
AH1.2 | ADJUSTING TUBE SET(SILK PEARL) GM19 | |
AH1.3 | ADJUSTING TUBE SET(ANTHRACITE) GM19 | |
AK1 | Weight Plate with Rod | |
AK1.1 | Weight Plate with Rod | |
AL1 | GM01WEIGHT STORAGE HORN WELDING SET(Chromed) | |
AL2 | Adjusting Rod | |
AT1 | SEAT FRAME SET(CHAMPAGNE) GM19 | |
AT1.1 | SEAT FRAME SET(PLATINUM) GM19 | |
AT1.2 | SEAT FRAME SET(SILK PEARL) GM19 | |
AT1.3 | SEAT FRAME SET(ANTHRACITE) GM19 | |
B16 | Rivet | |
B17 | Pedal | |
B18 | Axle;Belt Fall-Proof;SS41;10x43L;Cr Pl SS41 10X43L(CHROMATE TREATMENT) | |
B19 | Foot, Leg | |
B20 | Holder, Bottle | |
B21 | Bumper, Weight | |
B27 | Screw, Self-Tapping | |
B28 | ROUND HEX SOCKET SCREW M8X1.25PX30L (CR. MO.ALLOY STEEL) | |
B33 | Bolt | |
B34 | NLA Clip, Retainer | |
B41 | Rivet | |
B42 | Upper Cover Center Bracket, Black Zinc Plate | |
B43 | Screw | |
B44 | Snug Plate;Cover;U;SPC;;Zn Plate(BL);;GM SPC THICKN | |
B45 | Screw;Hex Socket | |
B48 | Insert, Nut | |
C19 | Foot Pad;?50x100;Rubber;GM199 RUBBER(GM19-C19A) | |
C20 | RUBBER STOPPER RUBBER | |
C21 | CLOSE CONNECTING BASE LINEAR BEARING SH 25 UU | |
C42 | Screw | |
C43 | Nut, Locking | |
C44 | Screw | |
C45 | Washer, spring | |
C46 | Washer, Flat | |
C47 | Screw | |
C48 | PLAIN HEX SOCKET SCREW SCREW M8X1.25PX20L | |
C49 | UPPER STOPPER RUBBER PLATE RUBBER | |
C50 | GUIDE RAIL, F, RCP, GR, GM19 LEG PRESS, | |
C51 | Bolt | |
C52 | FLAT WASHER Q13XQ35X2.5T(CHROMED) | |
C53 | SPRING WASHER | |
C60 | NON-SLIP AXLE CENTER 10X59L SS41 | |
F02 | Belt, kevlar, weight stack | |
F03 | BELT FIXING PLATE | |
F10 | Nut, Locking | |
F11 | Screw | |
F13 | SPRING WASHER | |
F14 | FLAT WASHER ?5.3X?10X1.0T(Chromed) | |
F15 | Screw | |
F40 | Pulley Assembly | |
F41 | Pulley Assembly (AH5) | |
H05 | Block, Support | |
H06 | Stop, Roller | |
H07 | Screw | |
H08 | Square Tube End-Cover | |
J01 | Pad, Back, Black | |
J01.1 | Back Pad;Vesicant;RD;GM05 BACK PAD (CABERNET) | |
J01.2 | Back Pad;Vesicant;BE;GM05 GM05-P46CB | |
J01.3 | Back Pad;Vesicant;Purple Red;GM05 FOAM(GM05-P46BD | |
J01.4 | Back Pad;Vesicant;GY;GM05 FOAM(GM05-P46BE) | |
J01.5 | Back Pad;Vesicant;Brown;GM05 FOAM(GM05-P46BF) | |
J01.6 | Back Pad;Vesicant;Blackish Green;GM05 FOAM(GM05-P46BG) | |
J01.7 | Pad, Back, Black | |
J01.8 | Pad, Back, Black | |
J02 | Pad, Seat(BLACK) | |
J02.1 | Pad, Seat(RED) | |
J02.2 | Seat Pad;Slate Blue;GM02 | |
J02.3 | Pad, Seat(PURLISH RED) | |
J02.4 | Pad, Seat(GRAY) | |
J02.5 | Pad, Seat(BROWN) | |
J02.6 | Pad, Seat(BLACKLISH GREEN) | |
J02.7 | Seat Pad;Slate Blue;GM02 | |
J02.8 | Seat Pad;Slate Blue;GM02 | |
K03 | NLA Selector, Weight plate | |
K05 | Belt Connecting Axle, SS41 (Black Zinc Plating) | |
K06 | 15POUNDS WEIGHT PLATE GM01-K06 | |
K07 | Bumper, Rubber | |
K09 | Rail, Guide | |
K10 | Pin, Weight Stack | |
K11 | Bushing | |
K12 | C-clip | |
K13 | Screw | |
K14 | Bearing | |
K15 | Retainer | |
K16 | Pin, Spring | |
K17 | SCREW, BH, M8X1.25PX25L, HS, G8.8, NKL, BP | |
K18 | Washer, flat | |
K20 | Guide Rubber Plate;Long;POM;GM01 POM | |
L07 | INCREMENTAL WEIGHT PLATE(5POUNDS) | |
L08 | INCREMENTAL RUBBER | |
L09 | Screw | |
L10 | Washer, Flat | |
L11 | Spring Washer | |
L12 | FLAT WASHER ?5.3X?10X1.0T(Chromed) | |
L13 | Washer, Lock | |
L14 | OVAL HEX SOCKET SCREW | |
Q01 | Cover, Light Brown | |
Q02 | UPPER COVER(INCLUDING ALUMINUM BADGE) | |
Q03 | Cover, Pulley | |
Q04 | End Cap, Round, Internal | |
Q05 | Cap;Tube;;BL;;;FW91 (ANTHRACITE) | |
Q06 | COVER FIXING RUBBER PLATE | |
Q07 | Screw | |
T08 | Sleeve, Square | |
T09 | Foam;Grip;;;?25.4x5.0tx215L;;;GM19 ?25.4X5.0TX215L | |
T10 | Cap, Grip | |
T31 | PLAIN HEX SOCKET SCREW M8X1.25PX15L | |
T32 | Screw, Set | |
T33 | Rubber Pad;Rubber;76x67x6;BL;GM19 76X67X6(RUBBER ANTHRACITE) | |
T34 | Collar | |
T38 | Pin, Adjustment | |
V01 | Sticker;Operation Instruction;;;;;;GM19 MX-S77 | |
V03 | Decal, Label, Set, 295LB | |
V05 | UPPER COVER ALUMINUM DECAL | |
V09 | 5POUNDS WEIGHT PLATE DECAL | |
| Manual, Assembly | |
| PAD KIT(ANTHRACITE) GM19 | |
| PAD KIT(BROWN) GM19 | |
| PAD KIT(CABERNET) GM19 | |
| PAD KIT(MIST) GM19 | |
| PAD KIT(GLADE) GM19 | |
| PAD KIT(AMETHYST) GM19 | |
| PAD KIT(STONE) GM19 | |
| HARDWARE KIT HARDWARE KITS GM19 | |