# |
Part Name (Click to view) |
BOM Qty |
AB1 | WELDMENT; MAIN FRAME;Iced Silver | |
AB1.1 | WELDMENT; MAIN FRAME;Black Glossy | |
AB1.2 | WELDMENT; MAIN FRAME;Lace White | |
AB11 | STOP;Iced Silver | |
AB11.1 | STOP;Black Glossy | |
AB11.2 | STOP;Lace White | |
AB2 | WELDMENT; USER FRAME;Iced Silver | |
AB2.1 | WELDMENT; USER FRAME;Black Glossy | |
AB2.2 | WELDMENT; USER FRAME;Lace White | |
AB3 | Hammer Assembly;7008;Iced Silver | |
AB3.1 | Hammer Assembly;7008;Black Glossy | |
AB3.2 | Hammer Assembly;7008;Lace White | |
AB4 | ADJUSTER PLATE;Black Ridge | |
AB5 | 5002 ROLLER;Iced Silver | |
AB5.1 | 5002 ROLLER;Black Glossy | |
AB5.2 | 5002 ROLLER;Lace White | |
AB6 | Adjustment Lever Set;L Bracket;Black Rid | |
AB7 | WELDMENT; 7008 CAM;Iced Silver | |
AB7.1 | WELDMENT; 7008 CAM;Black Glossy | |
AB7.2 | WELDMENT; 7008 CAM;Lace White | |
B14 | Master Link | |
B15 | Lever Lock Pin Assembly | |
B16 | Nylon Tube, Black, 1"od x 5/8"id x 3" | |
B17 | Cap w/hole, 3" | |
B18 | Plate | |
B19 | 7000 Series ABS Top Cover | |
B20 | WS Shield;Charcoal Metallic | |
B21 | WS Shield;Charcoal Metallic | |
B22 | Plate | |
B23 | Tube | |
B24 | 8" CRR - 3 1/4" | |
B25 | Cover, Limiter, Range | |
B26 | 3" FOOT | |
B27 | 4" FOOT (SHORT) | |
B28 | Endcap, Roller | |
B29 | Retainer, Washer | |
B30 | PLASMA | |
B33 | Spacer | |
B35 | Yellow Vinyl Tip - 1/2" x 1" | |
B37 | Round End Cap | |
B39 | 76.2 X 38.1 END CAP | |
B40 | 4.5" Pulley for Rope / Cable | |
B41 | 6" Cable Pulley w/ Narrow Bushing | |
B42 | 1/8" Plasma Cable Keeper;Ice Silver | |
B42.1 | 1/8" Plasma Cable Keeper;Black Glossy | |
B42.2 | 1/8" Plasma Cable Keeper;Lace White | |
B43 | CLAMP - COVER | |
B44 | Half-Round Rubber Bumper | |
B45 | Flange Bearing - 1 1/8" | |
B46 | Flange Bearing - 1" | |
B47 | Key | |
B48 | 1 1/8" Split Collar | |
B50 | 1 5/8" ID Vinyl Cap | |
B52 | Bushing | |
B53 | Spring | |
B54 | Bumper, Weight Stack | |
B55 | Guide Rod | |
B56 | 5/8" SPLIT COLLAR | |
B57 | 1" CRR - 5 1/8" | |
B62 | Rod, Adjustment, 11" | |
B63 | Foam Grip | |
B64 | CABEL 7008 | |
B65 | 3" Round End Cap | |
B66 | HDPE Tube | |
B67 | Spacer, Nylon, Black, Cable Keep, 1/4" IDx1"L | |
B68 | Foot, Angled Plastic Oval, "Push In" | |
B69 | 10ga PLASMA - 1 1/2" x 5 1/4" | |
B8 | WELDMENT; ADD-A-WEIGHT STORAGE | |
B9 | Drop Down Plate Assembly | |
B93 | Spring pin | |
B95 | Drop Down Plate Assembly;Reversed Center Bus | |
V84 | Lable, hand pinch | |
V89 | LABLE, SELECTORIZED | |
V89.1 | DECAL,WARNING:SINGLE STATION/SELECTORIZE | |
V90 | 900 STACK DECALS, MEDIUM | |
V91 | PLACARD | |
V91.1 | PLACARD; 7008;French | |
V92 | ROM Decal | |
V93 | Pivot Point Decal | |
V94 | DECAL,SERIAL NUMBER NON-EN | |
Z32 | Screw, FHSC, 1/2-13 x 1 Zinc | |
Z34 | Bolt | |
Z36 | Washer 7/16" ID x 1 9/16" OD | |
Z37 | BHSC 3/8" - 3/4" Long | |
Z48 | Bush, Machine, 1 1/8" Shaft, 14G Zinc | |
Z51 | Washer, Curved, 1/2" | |
Z58 | Bushing | |
Z70 | Washer, Lock | |
Z71 | Screw, Hex Head , Zinc, 3/8-16 x 1 1/2" | |
Z72 | Screw, Hex Head , Zinc 3/8-16 x 3/4" | |
Z73 | Screw, Hex Head , 3/8-16 X 2 1/4 | |
Z74 | Screw, HH, 1/4-20 x 2" Zinc | |
Z75 | Screw, Hex Head , 1/2-13 X 4 1/2 | |
Z76 | Screw | |
Z77 | Washer, Flat | |
Z77.1 | NUT, NLK, .500-13, ZN, | |
Z78 | Washer, Flat, Zinc, 1/4 | |
Z79 | Nut, Locking | |
Z80 | Nut, Nylon, 1/4-20 Z | |
Z82 | Bolt, Shoulder | |
Z83 | 3/4" FLAT WASHER | |
Z85 | FHSCS, 3/8-16 x 1 1/4" | |
Z86 | SCREW, FH, .375-16 x 3.00, ZN, | |
Z87 | WASHER;FLT;USS;0.344X0.875X.063;BZN; | |
Z88 | BHSCS 5/16-18 X 3/4 Black Zinc | |
Z89 | Washer, Locking | |
Z90 | SHCS - 1/4-20 x 1" | |
Z95 | 1/4" Star Washer | |
Z96 | Screw, BHSC | |
| Top Weight Plate | |
| Weight stack pin | |
| Washer, Split Lock Zinc, 5/16" | |
| BHS 5/16" - 1" | |
| Washer Flat | |
| WELDMENT; BAYONET | |
| Weight Plate, Purchased, 18.5"X4-3/8 Wx1" | |
| WEIGHT STACK CRIMP CABLE | |