# |
Part Name (Click to view) |
BOM Qty |
AB1 | Frame, Main (CHAMPAGNE) GM16 | |
AB1.1 | Frame, Main(PLATINUM) GM16 | |
AB1.2 | Frame, Main (SILK PEARL) GM16 | |
AB1.3 | Frame, Main (ANTHRACITE) GM16 | |
AC1 | Frame, Base(CHAMPAGNE) GM16 | |
AC1.1 | Frame, Base(PLATINUM) GM16 | |
AC1.2 | Frame, Base(SILK PEARL) GM16 | |
AC1.3 | Frame, Base(ANTHRACITE) GM16 | |
AD1 | Frame, Arm(CHAMPAGNE) GM16 | |
AD1.1 | Frame, Arm(PLATINUM) GM16 | |
AD1.2 | Frame, Arm(SILK PEARL) GM16 | |
AD1.3 | Frame, Arm(ANTHRACITE) GM16 | |
AD2 | Kicker Shaft Assembly(CHAMPAGNE) GM16 | |
AD2.1 | Kicker Shaft Assembly(PLATINUM) GM16 | |
AD2.2 | Kicker Shaft Assembly(SILK PEARL) GM16 | |
AD2.3 | Kicker Shaft Assembly(ANTHRACITE) GM16 | |
AF1 | Frame, Cam Assembly | |
AF1.1 | Frame, Cam Assembly(PLATINUM) GM16 | |
AF1.2 | Frame, Cam Assembly(SILK PEARL) GM16 | |
AF1.3 | Frame, Cam Assembly(ANTHRACITE) GM16 | |
AF4 | Pulley Assembly | |
AG1 | Tube, Connecting Assembly PGM16-1(CHAMPAGNE) | |
AG1.1 | Tube, Connecting Assembly PGM16B-1(PLATINUM) | |
AG1.2 | Tube, Connecting Assembly PGM16C-1(SILK PEARL) | |
AG1.3 | Tube, Connecting Assembly PGM16D-1(ANTHRACITE) | |
AJ1 | Handlebar Asembly | |
AL1 | GM01WEIGHT STORAGE HORN WELDING SET(Chromed) | |
AL2 | Adjusting Rod | |
B20 | FOOT PAD | |
B21 | Foot, Leg | |
B22 | Bumper, Weight | |
B25 | Block, Support | |
B26 | Holder, Bottle | |
B27 | OVAL-TAPPING PHILLIP SCREW | |
B28 | Screw | |
B33 | Bolt | |
B34 | NLA Clip, Retainer | |
B38 | Pin, Adjustment | |
B41 | Insert, Nut | |
B42 | CAP(HIGH) NUT M8*1.25P (BLACK ZINC PLATING) | |
B42.1 | Upper Cover Center Bracket, Black Zinc Plate | |
B43 | Rivet | |
B43.1 | Screw | |
B44 | Snug Plate;Cover;U;SPC;;Zn Plate(BL);;GM SPC THICKN | |
B45 | Screw | |
B49 | Screw | |
B52 | 10MM AXLE CENTER SLEEVE | |
C16 | Pin, Adjustment | |
C17 | FOOT PAD | |
C18 | 76.2 FOOT PAD | |
C19 | Sleeve, Seat Post | |
C21 | Screw | |
C22 | Screw | |
C23 | Washer, Flat | |
C24 | Washer, spring | |
C36 | Screw | |
C37 | Nut, Locking | |
C49 | NLA End-Cover;Seat Tube Sleeve;Nylon;GM02 NYLON | |
C50 | Screw, Tapping | |
D14 | Balance Plate, Black | |
D15 | Washer | |
D16 | Bearing, Sealed | |
D17 | BACK PAD ADJUSTABLE AXLE CENTER AXLE | |
D18 | Bushing | |
D19 | Foot Pad Adjustment Cover | |
D21 | SWIVEL ARM AXLE CENTER SCM4 20X272L | |
D22 | Pad, Round;600; ;BL;GM03 FOAM | |
D22.1 | Pad, Round;600; ;RD;GM03 600Pad, Round (CABERNET) | |
D22.2 | Pad, Round;600; ;BE;GM03 FOAM | |
D22.3 | Pad, Round;600; ;Purplish Red;GM03 FOAM | |
D22.4 | Pad, Round;600; ;GY;GM03 600Pad, Round (STONE) | |
D22.5 | Pad, Round;600; ;Brown;GM03 FOAM | |
D22.6 | Pad, Round;600; ;Blackish Green;GM FOAM | |
D23 | Stop, Roller | |
D28 | Cover;Axle;;Rubber;;;;GM02 RUBBER | |
D41 | Screw, Set | |
D42 | Collar | |
D42.1 | Screw | |
D43 | Stopper, Arm | |
D43.1 | PLAIN HEX SOCKET SCREW M8X1.25PX15L | |
D44 | SET SCREW M5X0.8PX5L | |
D44.1 | Cover, End, Left | |
D45 | Bolt | |
D45.1 | Pad, Round, Right | |
D46 | Washer, Flat | |
D46.1 | Sleeve | |
D47 | SPRING WASHER | |
D47.1 | Retainer | |
F07 | Belt, kevlar, weight stack | |
F08 | BELT FIXING PLATE | |
F09 | Bearing, Sealed | |
F10 | Stop, Roller | |
F11 | Cam Cover, SUS304 | |
F12 | Rd Hex Socket Screw, M8 x 1.25P x 20L | |
F13 | Screw | |
F14 | FLAT WASHER ?5.3X?10X1.0T(Chromed) | |
F15 | SPRING WASHER | |
F17 | Screw | |
F18 | Nut, Locking | |
F60 | Nylon Nut | |
J05 | Foam Grip | |
J06 | Cover, End | |
J07 | Screw, Set | |
J08 | Pad, Prostrate,BL;GM16 (BLACK) | |
J08.1 | Pad, Prostrate,RD;GM16 (CABERNET) | |
J08.2 | Pad, Prostrate,BE;GM16 (MIST) | |
J08.3 | Pad, Prostrate,Purple Red;GM (AMETHYST) | |
J08.4 | Pad, Prostrate,GY;GM16 (STONE) | |
J08.5 | Pad, Prostrate,Brown;GM16 (DESERT) | |
J08.6 | Pad, Prostrate,Blackish Green (GLADE) | |
J09 | Pad, Hand; ;BL;GM16 (BLACK) | |
J09.1 | Pad, Hand; ;RD;GM16 (CABERNET) | |
J09.2 | Pad, Hand; ;BE;GM16 (MIST) | |
J09.3 | Pad, Hand; ;Purple Red;GM16 (AMETHYST) | |
J09.4 | Pad, Hand; ;GY;GM16 (STONE) | |
J09.5 | Pad, Hand; ;Brown;GM16 (BROWN) | |
J09.6 | Pad, Hand; Blackish Green;(GLADE) | |
J13 | SEAT POST TUBE SLEEVE | |
J14 | Collar | |
K03 | NLA Selector, Weight plate | |
K04 | TOP WEIGHT PLATE GM03 | |
K05 | Belt Connecting Axle, SS41 (Black Zinc Plating) | |
K06 | Extrawork;Weight Plate Set;Dry Bearing;10LBS | |
K07 | Bumper, Rubber | |
K09 | Guide Rail, 19 x 1510L | |
K10 | Weight Stack Pin | |
K11 | Bushing | |
K13 | C-clip | |
K14 | Bearing | |
K15 | Retainer | |
K16 | Pin, Spring | |
K17 | Screw | |
K18 | Washer, flat | |
K20 | Guide Rubber Plate;Long;POM;GM01 POM | |
K21 | Lanyard | |
L07 | Increment Weight Plate;BL;BLACK | |
L08 | INCREMENTAL RUBBER | |
L09 | Screw | |
L10 | Washer, Flat | |
L11 | Spring Washer | |
L13 | Washer, Lock | |
L14 | OVAL HEX SOCKET SCREW | |
Q01 | Cover, Light Brown | |
Q02 | UPPER COVER(INCLUDING ALUMINUM BADGE) | |
Q03 | Cover, Pulley | |
Q05 | COVER FIXING RUBBER PLATE | |
Q06 | Screw | |
Q07 | Pad;Swivel Axle Label;GM03 | |
Q10 | Endcap, Round, Internal | |
Q11 | Square Tube End-Cover | |
V01 | Operation Instruction Decal, MX-S73 | |
V02 | Preacher Pad Adjustable Decal, MX-S73 | |
V03 | Decal, Label, Set | |
V04 | UPPER COVER ALUMINUM DECAL | |
V06 | Cam Adjustable Decal | |
V07 | Decal, Label, Leveler | |
V13 | RIVET, 1/8x12.5 | |
V15 | 2.5 Lb. WT. Plate Decal | |
| Pad Kit(BLACK) | |
| Pad Kit(BROWN) | |
| Pad Kit(CABERNET) | |
| Pad Kit(MIST) | |
| Pad Kit(GLADE) | |
| Pad Kit(AMETHYST) | |
| Pad Kit(STONE) | |
| Hardware Kit | |
| Manual, Assembly | |