# |
Part Name (Click to view) |
BOM Qty |
AB22 | WELDMENT 400 M Telescopic Slide;Iced Silver | |
AB22.1 | WELDMENT 400 M Telescopic Slide;Black Glossy | |
AB22.2 | WELDMENT 400 M Telescopic Slide;Lace White | |
AB3 | Weldment 400 Counter Weight Arm;Iced Silver | |
AB3.1 | Weldment 400 Counter Weight Arm;Black Glossy | |
AB3.2 | Weldment 400 Counter Weight Arm;Lace White | |
AB4 | Weight Arm Set;Iced Silver | |
AB4.1 | Weight Arm Set;Black Glossy | |
AB4.2 | Weight Arm Set;Lace White | |
AB47 | WELDMENT J400 Main Frame BASE;Iced Silver | |
AB47.1 | WELDMENT J400 Main Frame BASE;Black Glossy | |
AB47.2 | WELDMENT J400 Main Frame BASE;Lace White | |
AB48 | WELDMENT J400 Stop;Iced Silver | |
AB48.1 | WELDMENT J400 Stop;Black Glossy | |
AB48.2 | WELDMENT J400 Stop;Lace White | |
AB5 | WELDMENT Pivot Arm;Iced Silver | |
AB5.1 | WELDMENT Pivot Arm;Black Glossy | |
AB5.2 | WELDMENT Pivot Arm;Lace White | |
AB55 | Weldment - Foot Plate J400;Iced Silver | |
AB55.1 | Weldment - Foot Plate J400;Black Glossy | |
AB55.2 | Weldment - Foot Plate J400;Lace White | |
B11 | 1" CRR - 5 1/4" | |
B12 | 1" CRR - 4 1/4" | |
B14 | End Cap | |
B16 | 1" Vinyl Cap | |
B17 | 2" x 2" Rubber Support Block | |
B18 | Half-Round Rubber Bumper | |
B2 | Pillow Block Bearing | |
B20 | Spring pin | |
B21 | 2" x 3" Rubber Block | |
B32 | 8" CRR - 3 1/4" | |
B39 | 1" Round Finishing Cap | |
B41 | Foot, Rubber, 7" | |
B45 | Storage Rubber Square Tube | |
B46 | Blank Storage Caps | |
B5 | End Cap | |
B56 | Diamond Plate 21" x 32" | |
B6 | Flange Bearing - 1" | |
B6.1 | 76.2 X 38.1 END CAP | |
B7 | WELDMENT 400M Chrome Slide | |
B9 | 1" ID Flange Bushing | |
J43 | 400 M Shoulder Pad | |
J44 | 400M Shoulder Pad | |
K1 | COLLAR, TUBE, 25.4MM | |
K2 | CAP, END TUBE, 25.4MM ID | |
K3 | 1" Grip;Order by 1" increments | |
V49 | Label;Seat Post Decal 1-12 | |
V50 | Lable, hand pinch | |
V51 | Label, Serial number | |
V52 | Lable, Olympic Bench | |
V52.1 | DECAL OLY BENCH, French | |
V53 | Lable, Large Matrix Gray 11x1 | |
V54 | DECAL, WARNING: MOVING HAZARD, English | |
V54.1 | DECAL, WARNING: MOVING HAZARD, French | |
V57 | DECAL, PERFECT SQUAT, STARTING RESISTANC | |
Z1 | Screw Set, M6x1.0Px5L, BP, POT | |
Z13 | Snap Ring | |
Z23 | Bushing | |
Z24 | 1 21/64" OD x 1 1/64" ID 14GA | |
Z25 | WASHER, FLT, USS, #0.344X#0.875X.063, ZN, | |
Z26 | Washer, Flat | |
Z27 | Washer, Flat, Zinc, 1/4 | |
Z28 | Screw, Hex Head , Zinc, 3/8-16 x 1 1/2" | |
Z29 | SCREW, HH, .375-16 x 3.00, ZN, | |
Z30 | Nut, Locking | |
Z31 | Jam Nut - 5/16-18 | |
Z33 | Screw, FHSC, 1/2-13 x 1 Zinc | |
Z34 | FHSCS, 3/8-16 x 1 1/4" | |
Z36 | 5/16" - 3" BOLT | |
Z37 | Screw, HH , 5/16-18 X 3 1/2 | |
Z38 | HEX HEAD SCREW | |
Z42 | Washer 7/16" ID x 1 9/16" OD | |
Z58 | SCREW, FH, .375-16 x 0.75, ZN, | |
Z59 | HBOLT 0.5000-13x1x1-N | |
Z60 | Washer, Flat | |
| HAND GRIP 1.0" 12-36"LONG | |
| HAND GRIP 1.0" 0-12"LONG | |