# |
Part Name (Click to view) |
BOM Qty |
AB1 | Main Frame - Left;Iced Silver | |
AB1.1 | Main Frame - Left;Black Glossy | |
AB1.2 | Main Frame - Left;Lace White | |
AB10 | Pulley Plate;Iced Silver | |
AB10.1 | Pulley Plate;Black Glossy | |
AB10.2 | Pulley Plate;Lace White | |
AB12 | Pulley Plate;Iced Silver | |
AB12.1 | Pulley Plate;Black Glossy | |
AB12.2 | Pulley Plate;Lace White | |
AB14 | Chin Up Bar - 6044/6047;Iced Silver | |
AB14.1 | Chin Up Bar - 6044/6047;Black Glossy | |
AB14.2 | Chin Up Bar - 6044/6047;Lace White | |
AB2 | Main Frame - Right;Iced Silver | |
AB2.1 | Main Frame - Right;Black Glossy | |
AB2.2 | Main Frame - Right;Lace White | |
AB3 | Accessory Hooks;Iced Silver | |
AB3.1 | Accessory Hooks;Black Glossy | |
AB3.2 | Accessory Hooks;Lace White | |
AB4 | Tube Iced Silver | |
AB4.1 | Tube Black Glossy | |
AB4.2 | Tube Lace White | |
AB57 | 6044/6047 REAR SUPPORT;Iced Silver | |
AB57.1 | 6044/6047 REAR SUPPORT;Black Glossy | |
AB57.2 | 6044/6047 REAR SUPPORT;Lace White | |
AB9 | Pulley Plate;Iced Silver | |
AB9.1 | Pulley Plate;Black Glossy | |
AB9.2 | Pulley Plate;Lace White | |
B11 | Pulley Plate | |
B13 | Call For Info | |
B16 | 4.5" Pulley for Rope / Cable | |
B16.1 | 4.5" Pulley for Rope / Cable | |
B17 | PIPE | |
B18 | 3/4"OD x 7/16"ID PIPE - 2" | |
B20 | 5/8" GUIDE ROD - 70 1/2" | |
B21 | 5/8" GUIDE ROD - 64.25" | |
B22 | Nylon Tube, Black, 1"od x 5/8"id x 3" | |
B23 | 5/8" SPLIT COLLAR | |
B31 | 1 1/2" Round End Cap | |
B32 | Top Covers, Dark Grey, 6000 Series | |
B44 | Rubber Stopper;Cable Ball;Drilled 3/8" f | |
B45 | Eye Nut, Rope D-Ring, 3/8-16 | |
B46 | 3/8" Safety Clip | |
B47 | HANDLE W-STRAP D-RING (SHORT) | |
B49 | Rope, Black Poly, 5/16", Order by Foot | |
B58 | Metal Guard | |
B59 | GUARD - 6044/6047 LEFT FRONT | |
B60 | GUARD - 6044/6047 RIGHT, BACK | |
B61 | GUARD - 6044/6047 RIGHT, FRONT | |
B62 | Bumper, Weight Stack | |
B8 | Plasma | |
K1 | NLA COLLAR, TUBE, 31.8MM | |
K10 | Tear,covers | |
K2 | CAP, END TUBE, 31.8MM | |
K3 | Grip | |
K9 | Plastic Footpad | |
KZ2 | FHSCS, 1/4-20 x 1/2" | |
V51 | Decal Hi-Low ROM | |
V52 | Decal;Hi-low ROM 17 | |
V61 | 6000 Stack Decal;Medium | |
V62 | Lable, Large Matrix Gray 11x1 | |
V63 | LABLE, SELECTORIZED | |
V63.1 | DECAL,WARNING:SINGLE STATION/SELECTORIZE | |
V64 | BOLT DOWN WARNING | |
V64.1 | DECAL,WARNING: BOLT DOWN;French | |
V65 | Label, Serial number | |
V66 | DECAL MATRIX 11X1 Black | |
V68 | 6044/6047 PLACARD;French | |
V68.1 | 6044/6047 PLACARD, English | |
Z1 | Screw Set, M6x1.0Px5L, BP, POT | |
Z15 | Washer, Curved, 1/2" | |
Z24 | Doughnut, weight stack | |
Z29 | 4" FOOT (SHORT) | |
Z30 | 4" Foot (Long) | |
Z33 | Washer, SAE Flat, Black Zinc, 1/4" | |
Z34 | BHSCS 5/16-18 X 3/4 Black Zinc | |
Z35 | Screw, Hex Head , 1/2-13 X 4 | |
Z36 | Screw;HH;.375-16x1.25;Zinc | |
Z37 | SCREW;HH;.375-16 x 4.25;ZN; | |
Z38 | HEX HEAD SCREW | |
Z40 | SCREW, HH, .375-16 x 3.00, ZN, | |
Z41 | NUT, NLK, .500-13, ZN, | |
Z42 | Nut, Locking | |
Z43 | Washer, Flat | |
1 | 1 1/4" ID Grip - 11.625" | |
| KIT TEARDROP FOOT | |