# |
Part Name (Click to view) |
BOM Qty |
AB3 | Tube, Adjustment, Right | |
AB4 | Tube, Adjustment, Left | |
AB6 | Pedal Set;;;painting;;Iced Sliver;MS10KM | |
AB7 | Rear Cover Set;Painting ;MS10 | |
AE2 | Grip, Baseball Bat | |
AE4 | Grip; Golf Club;MS10 | |
AE5 | Grip;One;Long;Market;MS10(Straight Bar) | |
AE6 | Grip;Two;Long;Market;MS10(Curl Bar) | |
AF2 | Equipment Overlay Set;Painting;MS10 | |
AF3 | Equipment Hook Set;Exrta-Work;Cr;MS10 | |
AF4 | Equipment Hook Set;Exrta-Work;Cr;MS10 | |
AF5 | Hook, Rest | |
AG1 | FIX SET, SA, SERVICE, MS10, | |
AG2 | CON Set;Middle;Painting;MS10 | |
AG3 | Reinforce Tube Set;Frame;Painting;MS10 | |
AG4 | CON Set;Up;Painting;MS10 | |
AH3 | NLA Elevation Set;R;Painting;MS10 | |
AH6 | Cover;Painting;MS10 | |
AH7 | Elevation Set;L;Painting;MS10 | |
AH8 | Grip ADJ Set;Cr Plate;Dipping | |
AK2 | Dual Pulley Set;Painting;MS10 | |
AQ1 | Furniture Hook Set;Exrta-work;BED;MS10 | |
B30 | Back Pad Stopper Bolt, Rubber | |
B36 | Foot, Leg | |
B37 | Stopper, Arm | |
B38 | 89 End Cover, ABS | |
B39 | RVN, Pattern, YZN, ALS7-8125-3.8(0.5-3.8) | |
B40 | Insert, Brass | |
B48 | Fixing Axle;Pedal;MS10 | |
B49 | Shock | |
B50 | Grip;Pedal;Cr Plate;Dipping137C;MS10 | |
B52 | Clamp, External C-Shaped, S-19, | |
B53 | Screw;Hex Socket;Round;M6x1.0Px20L;Cr; | |
B54 | Washer, Flat | |
B55 | Nut;Hex | |
B56 | Fixing Plate Pulley;MS10 | |
B58 | Screw, Hex Socket, Flat, M8x1.25Px20L, Cr Pl | |
B60 | Screw | |
B61 | Washer | |
B62 | Washer, Flat | |
B63 | Screw | |
B64 | Nut, Locking | |
E04 | Foam, #25.4x5.0Tx666L, MS10 | |
E05 | Handle, Tricep | |
E06 | Handle, Revolving | |
E07 | Triceps Rope | |
E08 | Grip, Hand | |
E09 | Strap, Ankle | |
F01 | Cap;ABS;Black;MS10 | |
F02 | paper strip seal;side;PVC;Black;MS10 | |
F08 | Fixing Sleeve;Grip;ABS;Black;MS10 | |
F12 | Nut | |
F21 | Hook | |
F22 | Cable Assembly | |
F23 | Pulley, Cable | |
F31 | Spring; Market;MS10 | |
F32 | Bousing;ADJ;POM;MS10 | |
F33 | Screw;Snug;M8X1.25Px45L;MS10 | |
F34 | WASHER | |
F35 | Washer, Flat | |
F36 | SCREW, OVAL, M5X0.8PX15L, PH, BZN, | |
F40 | Bearing | |
F60 | Axle;Swivel, M10x25L | |
F61 | Screw;BH;M6X0.8PX10L;;HS;;CHM;; | |
G04 | Cover, End | |
G09 | Climbing Hold;L;Market;MS10 | |
G10 | Climbing Hold;R;Market;MS10 | |
G11 | Screw, Hex Socket, Round, M10x1.5Px80L, Cr P | |
G14 | Fixing Block;ADJ;AL;MS10 | |
G15 | Screw;Stopper;M8x1.25Px15L | |
H08 | Eccentric Axle;Roller Pulley;MS10 | |
H09 | Fixing Axle;Roller Pulley;MS10 | |
H13 | Swivel Axle;Two;45#;MS10 | |
H15 | Axle, central;Pull pin;;35CrMo;Hard Cr;M | |
H16 | Cover;Snug;S45C;Cr Plate;GM01 | |
H17 | Bearing, Sealed | |
H18 | Retainer | |
H19 | Pulley, Small | |
H22 | Screw | |
H23 | Screw | |
H25 | Screw, RND, M10x1.5Px110L, HS, G8.8, CHM, BP | |
H26 | Spring | |
H27 | Pulley Support Plate Rubber 20x20x3T | |
H28 | Knob | |
H29 | Fixing Axle;45#;MS10 | |
H30 | SCREW,HEX SOCKET | |
H55 | sliding wheel protect piece;Right;Painti | |
H56 | sliding wheel protect piece;Left;Paintin | |
K01 | Top Weight Plate Set;Exrta-Work;MS11 | |
K02 | WEIGHT PLATE SET, SA, MS10, SERVICE, | |
K03 | Bearing | |
K04 | ADJ Rod;Weight Plate;SS41;19 Hole;MS11 | |
K05 | Guide Rod | |
K08 | Spring Pin, M16 x 70L | |
K09 | CON Ring;45#;Cr Plate;MS10 | |
K10 | Nut;Hex;Cr Plate;M16x1.5P | |
K11 | Weight Stack Pin | |
K12 | Bushing | |
K13 | Lanyard | |
K14 | Retainer | |
K16 | Screw | |
K18 | Washer, flat | |
Q02 | Cover;Rear-Up;Acrylic;Light Brown;MS10 | |
Q03 | Cover;Rear-Down;Acrylic;Light Brown;MS10 | |
Q10 | RIVET, 1/8x12.5 | |
Q15 | Nut Cap | |
V02 | Illustration Decal;Short Bars;English;MS | |
V04 | Series no. Decal;MS11 | |
V05 | DIRECTION LABEL, WEIGHT, WEIGHT PLATE, 20 | |
V12 | Decal, Warning Sticker | |
V22 | Illustration Decal;Long Bars;English;MS | |
V23 | WARNING LABEL;PULL PIN;;;;MS20; | |
Z01 | Screw, RND, M6x1.0Px15L, HS, CHM, BP, G8.8 | |
Z02 | Screw | |
Z04 | Washer, spring | |
Z05 | Screw | |
Z08 | Screw | |
Z10 | Screw;Phillip;BH;M5x0.8Px20L;BED;Gap; | |
Z11 | Screw | |
Z14 | Round Hex Socket Screw, M6 x 1.0P x 45L | |
Z15 | Nut, nylon | |
Z16 | Stopper Ring;Guide Rod;;;Chrome;GM41;; | |
Z17 | Bumper, Rubber | |
Z18 | COVER FIXING RUBBER PLATE | |
Z19 | Screw | |
Z20 | Arc Flat Washer | |
Z30 | Screw;Round Hex Socket;M10x1.5Px110L | |
1 | LEFT MAIN FRAME SET | |
2 | RIGHT MAIN FRAME SET | |
3 | Handlebar, Lower | |
4 | ROLLER PULLEY SET | |
5 | PULLEY SET | |
| Cap;Insert Nut;GM40-KM | |