# |
Part Name (Click to view) |
BOM Qty |
AB1 | Weldment Frame Weight Stack Iced Silver | |
AB1.1 | Weldment Frame Weight Stack Black Glossy | |
AB1.2 | Weldment Frame Weight Stack Lace White | |
AB2 | Weldment Center Pulley Iced Silver | |
AB2.1 | Weldment Center Pulley Black Glossy | |
AB2.2 | Weldment Center Pulley Lace White | |
AB6 | Weldment Left Arm Iced Silver | |
AB6.1 | Weldment Left Arm Black Glossy | |
AB6.2 | Weldment Left Arm Lace White | |
AB7 | Weldment Right ArmIced Silver | |
AB7.1 | Weldment Right ArmBlack Glossy | |
AB7.2 | Weldment Right ArmLace White | |
B18 | Spacer, Nylon, Black, Cable Keep, 1/4" IDx1"L | |
B19 | 1/8" Plasma Cable Keeper;Ice Silver | |
B19.1 | 1/8" Plasma Cable Keeper;Black Glossy | |
B19.2 | 1/8" Plasma Cable Keeper;Lace White | |
B20 | NLA Rope Set | |
B24 | WEIGHT STACK PULLEY ASSEMBLY | |
B28 | Weldment Drop Plate Holder | |
B3 | 4.5" Pulley for Rope / Cable | |
B31 | D Handle, Metal Single, USA TCCH-D, Each | |
B32 | 10ga PLASMA - 1 1/2" x 5 1/4" | |
B33 | 4" FOOT (SHORT) | |
B34 | 3" FOOT | |
B40 | 5/8" GUIDE ROD - 76" | |
B41 | Bumper, Weight Stack | |
B42 | 5/8" SPLIT COLLAR | |
B46 | 3/8" Safety Clip | |
B5 | 2" x 2" TUBE - 79 1/2" (CHROMED) | |
B9 | End Cap | |
V35 | LABLE, SELECTORIZED | |
V35.1 | DECAL,WARNING:SINGLE STATION/SELECTORIZE | |
V36 | Lable, Large Matrix Gray 11x1 | |
V37 | DECAL,SERIAL NUMBER NON-EN | |
V38 | BOLT DOWN WARNING | |
V38.1 | DECAL,WARNING: BOLT DOWN;French | |
V43 | Decal Hi-Low ROM | |
V44 | Decal;Hi-low ROM 17 | |
V45 | Decal, Weight Stack, 12#-300#, W/Hole | |
Z1 | Screw Set, M6x1.0Px5L, BP, POT | |
Z10 | Washer, Flat | |
Z11 | Washer, Flat | |
Z12 | Washer, Flat, Zinc, 1/4 | |
Z13 | Screw, Hex Head , 1/2-13 X 4 | |
Z14 | Screw, HH, 1/4-20 x 2" Zinc | |
Z15 | Screw, Hex Head , 3/8-16 X 2 1/4 | |
Z16 | Screw, Hex Head , Zinc, 3/8-16 x 1 1/2" | |
Z17 | Screw, Hex Head , 1/2-13 X 4 1/2 | |
Z21 | Nut, Nylon, 1/4-20 Z | |
Z22 | Nut, Locking | |
Z23 | NUT, NLK, .500-13, ZN, | |
Z25 | Nut, Jam, Nylon, 1/2-13 Z, Current 12-7-06 | |
Z26 | Take-up Bolt Slotted HHCS | |
Z27 | Washer, Curved, 1/2" | |
| NLA COLLAR, TUBE, 31.8MM | |
| CAP, END TUBE, 31.8MM | |
| 1 1/4" ID Grip - 11.625" | |
| Grip | |
| HAND GRIP 1.25 DIA 12"+LONG | |