# |
Part Name (Click to view) |
BOM Qty |
AB1 | Weldment Center Pulley Iced Silver | |
AB1.1 | Weldment Center Pulley Black Glossy | |
AB1.2 | Weldment Center Pulley Lace White | |
AB42 | Weldment Frame Weight Stack Iced Silver | |
AB42.1 | Weldment Frame Weight Stack Black Glossy | |
AB42.2 | Weldment Frame Weight Stack Lace White | |
AB51 | Weldment Pull UP Horn Tube Mount Iced Silver | |
AB51.1 | Weldment Pull UP Horn Tube Mount Black Glossy | |
AB51.2 | Weldment Pull UP Horn Tube Mount Lace White | |
B10 | Spacer, Nylon, Black, Cable Keep, 1/4" IDx1"L | |
B11 | Bush, Urethane, Flange Cntr, 7# Drop Plate | |
B12 | End Cap | |
B13 | 4.5" Pulley for Rope / Cable | |
B2 | 5/8" SPLIT COLLAR | |
B38 | 5/8" GUIDE ROD - 76" | |
B39 | Bumper, Weight Stack | |
B40 | 4" FOOT (SHORT) | |
B41 | 3" FOOT | |
B46 | 10ga PLASMA - 1 1/2" x 5 1/4" | |
B47 | WELDMENT TOP WEIGHT STACK | |
B47.1 | 4.5" Pulley for Rope / Cable | |
B48 | Drop Plate Assembly;900 Series; | |
B49 | 4.5" Pulley for Rope / Cable | |
B5 | 2" x 2" TUBE - 79 1/2" (CHROMED) | |
B58 | Drop Plate Assembly;Reversed Bushings;900 Se | |
B59 | 3/8" Safety Clip | |
B6 | WEIGHT STACK PULLEY ASSEMBLY | |
B60 | Rubber Stopper;Cable Ball;Drilled 3/8" f | |
B61 | D RingPurchased | |
B7 | D Handle, Metal Single, USA TCCH-D, Each | |
B8 | 1/8" Plasma Cable Keeper;Ice Silver | |
B8.1 | 1/8" Plasma Cable Keeper;Black Glossy | |
B8.2 | 1/8" Plasma Cable Keeper;Lace White | |
B9 | Rope, Black Poly, 5/16", Order by Foot | |
K1 | COLLAR, TUBE, 25.4MM | |
K2 | Cap;End Tube;25.4mm ID | |
K3 | Grip | |
V34 | LABLE, SELECTORIZED | |
V34.1 | DECAL,WARNING:SINGLE STATION/SELECTORIZE | |
V35 | Lable, Large Matrix Gray 11x1 | |
V36 | DECAL,SERIAL NUMBER NON-EN | |
V37 | BOLT DOWN WARNING | |
V37.1 | DECAL,WARNING: BOLT DOWN;French | |
V44 | Decal Hi-Low ROM | |
V45 | Decal;Hi-low ROM 17 | |
V50 | 900 STACK DECALS, MEDIUM | |
Z1 | Screw Set, M6x1.0Px5L, BP, POT | |
Z14 | 3/8" Nut | |
Z15 | NUT, NLK, .500-13, ZN, | |
Z16 | 3/4" FLAT WASHER | |
Z17 | HEX HEAD SCREW | |
Z18 | SCREW, HH, .500-13 x 1.75, ZN, | |
Z19 | Screw, Hex Head , 1/2-13 X 4 1/2 | |
Z20 | Screw, Hex Head , 1/2-13 X 4 | |
Z21 | Screw, Hex Head , Zinc, 3/8-16 x 1 1/2" | |
Z22 | Screw, HH, 1/4-20 x 2" Zinc | |
Z23 | Screw, Hex Head , 3/8-16 X 2 1/4 | |
Z24 | Screw, Hex Head , Zinc, 1/4-20 x 1 3/4 Zinc | |
Z25 | Nut, Jam, Nylon, 1/2-13 Z, Current 12-7-06 | |
Z26 | Machine Bush, 7/8"ODx1/2"ID 18G Zinc | |
Z27 | Nut, Finished Hex, Lrg, Zinc, 1/2-13 | |
Z28 | NUT, NLK, .500-13, ZN, | |
Z29 | Nut, Nylon, 1/4-20 Z | |
Z30 | Washer, flat 9/16" zinc | |
Z31 | Washer, Flat | |
Z32 | Washer, Flat | |
Z6 | Washer, Curved, 1/2" | |
| HAND GRIP 1.0" 0-12"LONG | |