# |
Part Name (Click to view) |
BOM Qty |
AB1 | Weldment Frame Weight Stack Lace White | |
AB1.1 | Weldment Frame Weight Stack Black Glossy | |
AB1.2 | WELDMENT FRAME 900 SERIES WEIGHT STACK;I | |
AB10 | Weldmeint Weight Stack Pulley Angled Lace White | |
AB10.1 | Weldmeint Weight Stack Pulley Angled Black Glossy | |
AB10.2 | Weldmeint Weight Stack Pulley Angled Iced Silver | |
AB13 | Weldment CAM Assembly (Left)Lace White | |
AB13.1 | Weldment CAM Assembly (Left)Black Glossy | |
AB13.2 | Weldment CAM Assembly (Left)Iced Silver | |
AB14 | Weldment CAM Assembly (Right)Lace White | |
AB14.1 | Weldment CAM Assembly (Right)Black Glossy | |
AB14.2 | Weldment CAM Assembly (Right)Iced Silver | |
AB2 | Weldment Center Lace White | |
AB2.1 | Weldment Center Black Glossy | |
AB2.2 | Weldment Center Iced Silver | |
AB3 | Weldment Seat T9 Holes New Maroon | |
AB3.1 | Weldment Seat T9 Holes Lace White | |
AB3.2 | Weldment Seat T9 Holes Black Glossy | |
AB3.3 | Weldment Seat T9 Holes Iced Silver | |
AB6 | Weldment Arm Assembly (Left) Lace White | |
AB6.1 | Weldment Arm Assembly (Left) Black Glossy | |
AB6.2 | Weldment Arm Assembly (Left) Iced Silver | |
AB7 | Weldment Selector Plate (Left) Lace White | |
AB7.1 | Weldment Selector Plate (Left) Black Glossy | |
AB7.2 | Weldment Selector Plate (Left) Iced Silver | |
AB8 | Weldment Selector Plate (Right) Lace White | |
AB8.1 | Weldment Selector Plate (Right) Black Glossy | |
AB8.2 | Weldment Selector Plate (Right) Iced Silver | |
AB9 | Weldment Arm Assembly (Right) Lace White | |
AB9.1 | Weldment Arm Assembly (Right) Black Glossy | |
AB9.2 | Weldment Arm Assembly (Right) Iced Silver | |
B16 | Cable Assembly | |
B17 | 5/8" GUIDE ROD - 76" | |
B18 | CLAMP - COVER | |
B19 | 10ga PLASMA - 1 1/2" x 5 1/4" | |
B2 | WEIGHT STACK PULLEY ASSEMBLY | |
B4 | Weldment Drop Plate Holder | |
B43 | Nut, Locking | |
B49 | Collar Set, 5/8" | |
B5 | Spring pin | |
B55 | End Cap | |
B56 | 4" FOOT (SHORT) | |
B57 | 3" FOOT | |
B58 | Bumper, Weight Stack | |
B59 | Pillow Block Bearing | |
B60 | 4.5" Pulley for Rope / Cable | |
B61 | 2" ROUND END CAP | |
B62 | INSERT, SEAT POST | |
B63 | Spacer, Nylon, Black, Cable Keep, 1/4" IDx1"L | |
B64 | Screw, Set | |
B67 | Bushing | |
B68 | Half-Round Rubber Bumper | |
B69 | Bushing | |
B70 | 1" Round Finishing Cap | |
B72 | 6" Cable Pulley w/ Narrow Bushing | |
K1 | NLA COLLAR, TUBE, 31.8MM | |
K2 | CAP, END TUBE, 31.8MM | |
K3 | 1 1/4" ID Grip - 11.625" | |
V20 | Label;Seat Post Decal 1-12 | |
V21 | Decal, Weight Stack, 12#-300#, W/Hole | |
V22 | DECAL,WARNING:SINGLE STATION/SELECTORIZE | |
V22.1 | LABLE, SELECTORIZED | |
V23 | DECAL,SERIAL NUMBER NON-EN | |
V24 | Lable, Large Matrix Gray 11x1 | |
V25 | DECAL,WARNING: BOLT DOWN;French | |
V25.1 | BOLT DOWN WARNING | |
V26 | Lable, hand pinch | |
Z1 | Screw Set, M6x1.0Px5L, BP, POT | |
Z27 | NUT, NLK, .500-13, ZN, | |
Z28 | 3/8" Nut | |
Z29 | Washer, Locking | |
Z30 | Nut, Finished Hex, Lrg, Zinc, 1/2-13 | |
Z31 | Machine Bush, 7/8"ODx1/2"ID 18G Zinc | |
Z32 | Washer, Curved, 1/2" | |
Z33 | Screw, Hex Head , 1/2-13 X 4 1/2 | |
Z34 | Screw, Hex Head , 3/8-16 X 2 1/4 | |
Z35 | SCREW, HH, .500-13 x 1.75, ZN, | |
Z36 | Screw, Hex Head , Zinc, 3/8-16 x 1 1/2" | |
Z37 | Screw, HH, 1/4-20 x 2" Zinc | |
Z38 | Screw, Hex Head, 5/16-18 X 1 1/4 | |
Z39 | Screw | |
Z40 | SHCS - 1/4-20 x 1" | |
Z41 | 3/4" FLAT WASHER | |
Z42 | 1 21/64" OD x 1 1/64" ID 14GA | |
Z44 | Nut, Nylon, 1/4-20 Z | |
Z45 | Washer, Flat | |
Z46 | Washer, Flat | |
Z47 | WASHER, FLT, USS, #0.344X#0.875X.063, ZN, | |
Z48 | Nut, Jam, Nylon, 1/2-13 Z, Current 12-7-06 | |
Z65 | Snap Ring | |
Z71 | SCREW; BH; .50-13 X 1.00 | |
| 1 1/4" ID Grip - 11.625" | |