# |
Part Name (Click to view) |
BOM Qty |
AB1 | Weldment Frame Weight Stack Lace White | |
AB1.1 | Weldment Frame Weight Stack Black Glossy | |
AB1.2 | Weldment Frame Weight Stack Iced Silver | |
AB2 | Weldment Main Lace White | |
AB2.1 | Weldment Main Black Glossy | |
AB2.2 | Weldment Main Iced Silver | |
AB3 | Weldment Foot Rests Lace White | |
AB3.1 | Weldment Foot Rests Black Glossy | |
AB3.2 | Weldment Foot Rests Iced Silver | |
AB4 | Weldment Dip Handle Lace White | |
AB4.1 | Weldment Dip Handle Black Glossy | |
AB4.2 | Weldment Dip Handle Iced Silver | |
AB5 | Weldment Seat Lace White | |
AB5.1 | Weldment Seat Black Glossy | |
AB5.2 | Weldment Seat Iced Silver | |
AB6 | WELDMENT FS937 SHAFT;Lace White | |
AB6.1 | WELDMENT FS937 SHAFT;Black Glossy | |
AB6.2 | WELDMENT FS937 SHAFT;Iced Silver | |
AB7 | Weldment Shaft Lace White | |
AB7.1 | Weldment Shaft Black Glossy | |
AB7.2 | Weldment Shaft Iced Silver | |
B10 | Cable Assembly | |
B12 | 5/8" GUIDE ROD - 76" | |
B13 | CLAMP - COVER | |
B14 | DIAMOND PLATE | |
B15 | 10ga PLASMA - 1 1/2" x 5 1/4" | |
B42 | Bumper, Weight Stack | |
B43 | 4" FOOT (SHORT) | |
B44 | 3" FOOT | |
B45 | Collar Set, 5/8" | |
B46 | End Cap | |
B47 | End Cap | |
B48 | 4.5" Pulley for Rope / Cable | |
B49 | INA 1" LINEAR SHAFT - 51" | |
B50 | End Cap | |
B51 | Half-Round Rubber Bumper | |
B52 | Bush, Urethane, Flange Cntr, 7# Drop Plate | |
B55 | 1" Vinyl Cap | |
B57 | 1 1/2" Round End Cap | |
B63 | Drop Plate Assembly;Reversed Bushings;900 Se | |
B8 | WELDMENT TOP WEIGHT STACK | |
B9 | Drop Plate Assembly;900 Series; | |
K1 | NLA COLLAR, TUBE, 31.8MM | |
K2 | CAP, END TUBE, 31.8MM | |
K3 | Grip | |
V16 | 900 STACK DECALS, MEDIUM | |
V17 | Lable, hand pinch | |
V18 | DECAL,WARNING: BOLT DOWN;French | |
V18.1 | BOLT DOWN WARNING | |
V19 | Lable, Large Matrix Gray 11x1 | |
V20 | DECAL,WARNING:SINGLE STATION/SELECTORIZE | |
V20.1 | LABLE, SELECTORIZED | |
V21 | DECAL,SERIAL NUMBER NON-EN | |
Z1 | Screw Set, M6x1.0Px5L, BP, POT | |
Z22 | NUT, NLK, .500-13, ZN, | |
Z23 | 3/8" Nut | |
Z24 | Screw, FHSC, 1/2-13 x 1 Zinc | |
Z25 | Washer, Curved, 1/2" | |
Z26 | Screw, Hex Head , 1/2-13 X 4 1/2 | |
Z27 | Screw, Hex Head , Zinc, 3/8-16 x 1 1/2" | |
Z28 | Screw, HH , 5/16-18 X 2 1/2 Z | |
Z29 | Screw, Hex Head , 3/8-16 X 2 1/4 | |
Z30 | Screw, HH, 1/4-20 x 2" Zinc | |
Z31 | SCREW, HH, .500-13 x 2.00, ZN, | |
Z32 | Washer, Locking | |
Z33 | SHCS - 1/4-20 x 1/2" | |
Z34 | Washer, Flat | |
Z35 | WASHER, FLT, USS, #0.344X#0.875X.063, ZN, | |
Z36 | Washer, Flat | |
Z37 | Nut, Nylon, 1/4-20 Z | |
Z38 | Nut, Locking | |
Z39 | 3/4" FLAT WASHER | |
Z40 | Spacer, Nylon, Black, Cable Keep, 1/4" IDx1"L | |
Z53 | SSS 1/4-20 X 3/8" | |
Z54 | Bearing, Linear | |
Z56 | Ring, Snap, Int, 1.562" | |
| HAND GRIP 1.25 DIA 12"+LONG | |