# |
Part Name (Click to view) |
BOM Qty |
AH4 | NLA Protected Pad;Swivel Rack;PU;Black;PU-Se | |
AJ5 | LOCATION, VELCRO, A5X-03, US, EP79 | |
AJ6 | LOCATION, VELCRO, A5X-03, US, EP79 | |
B12 | Cover Connecting Tube Frame;BL;;;;EP68 | |
B35 | Roller Axle;F;SS41;EP23 | |
B36 | Transport Wheel;;;Nylon;?100;BL;;EP23 | |
B38 | FOOT PAD, ADJUST, DON'T SWIVEL, CB32 | |
B52 | Rear Decorate Cover;EP72-US;EP72-B52; | |
B56 | Side Decorate Cover;Right;(Painting);EP72-US | |
B57 | Rear frame logo plate LH | |
B58 | Screw | |
B60 | Screw;Hex Socket;M8X15;Zn-BL | |
B80 | Insert Nut;Hex; M5X0.8P | |
B84 | Bolt | |
B86 | Insert Nut;Hex;NHS-1015-4.0(M10x1.5P); | |
B89 | Screw | |
B90 | Screw;Hex Socket;Round;M8x1.25Px20.0L;Ad | |
B91 | Washer, Flat | |
B93 | Foot, Leveler | |
B94 | Washer;Flat;?20.2x?35.0x2.0t;;Zn-BL | |
C06 | Console Mast Connecting Plate | |
C08 | Insert Nut;M8x1.25P w/ZC PL | |
C11 | Holder, Cup | |
C14 | Retainer | |
C15 | Screw | |
C54 | Screw | |
E16 | Ring;;;;SS41;?25.1x44.65;EP72 | |
E42 | Pedal / Link Arm 3 Hole Connecting Plate;BL;Plain;;;EP68 | |
E45 | Washer;Flat;?20.2x?35.0x1.0t;;Zn-BL | |
E46 | Washer, Spring | |
E47 | Bearing, Needle | |
E50 | Bearing, Sealed | |
E51 | C-Clip | |
E52 | Bearing, Sealed | |
E53 | Screw;Hex Socket;Round;M10x1.5Px100L(15L | |
E54 | Nut, Nylon | |
E55 | Washer;Flat;?10.5x?25.0x1.5t;;Zn-BL | |
E58 | Washer | |
E59 | Screw | |
E61 | Washer, Flat | |
E62 | Nut | |
E63 | Screw, Hex Socket | |
E64 | O Type Ring;?30.0x?35.0x2.5t; | |
G08 | Painting;Swivel Base Sleeve Cap;SL/GY;;; | |
G12 | Screw;BH;M3x12L;SM;PH;CST;BAN;F-T | |
G13 | Screw | |
G14 | Pulse Sensor Wire; 800L | |
G15 | Screw;BH;M3X0.5PX20L;;PH;;BZN;; | |
G50 | Retainer | |
G53 | Bearing, Sealed | |
G55 | Screw, Hex Socket | |
G56 | Washer, Locking | |
G57 | Screw | |
G58 | WASHER, WW, #30.2x#39.2x0.3T, | |
H29 | Ring;SS41;EP72-H29B; | |
H37 | Ring1;;STK41(Zn Plate);EP72-H37C; | |
H38 | Screw | |
H39 | Ring2;STK41(Zn Plate);EP72-H39C; | |
H40 | ADJ Arm Axle1;S45C;EP72-H40B; | |
H41 | Swing Arm Axle2;S45C;EP72-H41A; | |
H47 | Snug Bushing;S45C(Zn Plate);EP72-H47A; | |
H48 | Snug Bushing Fix Plate;S45C(BED); | |
H49 | Screw;Hex Socket;Round;M8x1.25Px110L;Adh | |
H50 | Screw;Hex Socket;Round;M8x1.25Px10L;;Zn- | |
H51 | Nut | |
H52 | Bearing, Rod End | |
H53 | Insert Nut;Hex; M5X0.8P | |
H61 | Bearing, Sealed | |
H62 | Axle Fix Ring1;SS41;EP72-H62C; | |
H64 | Pin;Spring;SSPR5-12L; | |
H65 | Screw | |
H66 | End-Cover;EP72-H66B; | |
H71 | Screw;Hex Socket;Round;M10x1.5Px25L;Adhe | |
H74 | Clamp;Internal C-Shaped;R-52; | |
H75 | Bearing, Sealed | |
J07 | NLA Spring, Compression | |
J10 | PAINTING, FIX PLATE, DISK, BL, A5X-03, US, EP7 | |
J29 | Screw;Special;Round;?4.0x1.34Px12L(Hi-Lo | |
J30 | Nut, Hex, Flange | |
J31 | Washer;LK;M16.2X31.5X1.5 | |
J33 | Screw | |
J35 | Washer;Ribbed lock;?8.5x?12.8x0.8tx1.3h; | |
J36 | Screw | |
J51 | Screw, Oval Head | |
JM01 | Generator | |
N24 | Control Board, Quick Key | |
P01 | Console Cable Wire;Digital Comm;1350L;22AWG;???6.3KG;M | |
P02 | Wire harness, Incline | |
P04 | Console Ground Wire;220(?5.0 OT+KST M | |
P05 | TV Coax Adaptor-Female;CB61 | |
P06 | TV Cable Wire;1600(5CF TV Connect(GF-C07 | |
P07 | Speed Sensor Wire;350L;(Hall+JST 2.5-3PIN);EP7 | |
P09 | AC PWR Socket Wire;EP72; | |
P10 | ECB Load Wire;400L;(3.96-4P+HL20P-02);EP | |
P11 | UCB Ground Wire;70L;?5+250Feet;TM97; | |
P17 | Bracket - Speed Sensor | |
P18 | Magnet | |
P19 | Ferrite; | |
P22 | Board, Filter, Set | |
P24 | Filter Board Power Wire;700L;(JST FDFNYD1-250-1)x4;EP | |
P34 | Cable Clamp;PC-0914 KSS | |
P41 | Screw, Oval Head | |
P42 | LCD Screw kit Matrix 15" TV 8 M5x10 | |
P43 | Screw;Hex; M5X55 | |
P44 | Nut | |
P45 | NLA Washer | |
P46 | Screw;SH;M5x0.8Px25L;MT;HS;G12.9;BAN; F- | |
P47 | Screw | |
P53 | Hole plug;;NYLON66;HP-8;BL;;;;; | |
P56 | ROUND-TAPPING PHILLIP SCREW M3X6L | |
P57 | Screw | |
P65 | Ferrite; | |
Q03 | Console Mast Boot;;PVC;;BL;;EP68 | |
Q04 | Pedal;Left;PA-746 Black;EP72 | |
Q05 | Pedal;Right;PA-746 Black;EP72 | |
Q11 | Cover, Link arm, Right | |
Q12 | Cover, Link arm | |
Q13 | Cover, Handlebar/Pedal Arm, Left | |
Q14 | Cover, Right | |
Q15 | Boot;Swivel Axle;;ABS PA-746;;BL;;EP68 | |
Q16 | NLA Handlebar Cover;;ABS PA-746;;BL;;EP68 | |
Q26 | Fix Pillar, PP, TM81 | |
Q27 | PLATE CONNECTING COVER FRONT | |
Q28 | Link Arm End Cap;NY(BL);EP76-Q28B; | |
Q29 | DISC CAP, ABS PA746, BL, A5X-03, US, EP79 | |
Q30 | PAINTNGCOVRCRANK, R, | |
Q36 | Pivot Arm Cover;Left;PA-746(BL);EP72-Q36A; | |
Q37 | Pivot Arm Cover;Right;PA-746(BL);EP72-Q37A; | |
Q39 | Foot, Rear | |
Q40 | Arm Rest Front Cover(Planting);EP72-Q40; | |
Q41 | Rear Side Cover Rubber Loop;Right;NBR(BL);EP72-Q41B; | |
Q42 | Rear Side Cover Rubber Loop;Left;NBR(BL);EP72-Q42B; | |
Q43 | Swivel Arm Cap;PP(BL);EP72-Q43C; | |
Q44 | Pedal Pad;Rubber(BL);EP76-Q05A; | |
Q45 | Retainer | |
Q51 | Washer;Flat;?5.5x?10.0x1.2t;;Zn-BL | |
Q52 | Screw | |
Q53 | Screw | |
Q54 | SCREW, OVAL, M5X0.8PX15L, PH, BZN, | |
Q56 | Screw;Hex Socket;Round;M5x0.8Px20L;BED(B | |
R09 | Belt, Generator Drive | |
R11 | Belt, Drive | |
R16 | KEY, 2-END ROUND 6X6X20L | |
R17 | Retainer | |
R43 | NUT, HEX;S45C; EP23-R43 | |
R48 | Nut | |
R50 | WASHER, FLAT M30.3x45.0Px1.2T | |
R51 | WASHER STAR 1.5 ZINC | |
S02 | Bolt;Eye Hook;1/4-20UNCx105L;;Zn-BL | |
S03 | ECB Anti-Sweat Plate;1.0t;EP76-S03D; | |
S50 | Washer, Lock | |
S51 | Screw | |
S52 | Screw | |
S53 | Washer, Flat | |
S54 | Washer, Flat, Teflon | |
S55 | Screw | |
S56 | Nut, Locking | |
S58 | Screw | |
S59 | Nut, Locking | |
S60 | Screw;Hex Socket;Round;M5x0.8Px6L;;Zn-BL | |
T03 | Bearing, Sealed | |
T04 | Retainer | |
T08 | Retainer | |
T12 | IDLER OUTER RING, SS41, A5X-03, US, EP79 | |
TP06 | JACKET, PVC, A5X-03-F, US, EP79 | |
V07 | Decal;Side Cover;EP68-US;EP68 | |
Z01 | Screw | |
Z02 | Screw;Hex Socket;Round;M8x1.25Px20.0L;Ad | |
Z03 | Screw | |
Z04 | Screw | |
Z05 | Screw, Hex Socket | |
Z06 | Washer, Flat | |
Z07 | Nut, Locking | |
Z08 | Sleeve, Rod end | |
Z34 | Screw, Hex Socket | |
1 | Console Mast Set;MX-A5X-F;US;EP84 | |
2 | Link Arm Set;Right;MX-A5X-F;US;EP84 | |
3 | Arm, Link | |
4 | UPPER ADJ ARM SET, MX-A5X-F, US, EP84 | |
5 | RIGHT HANDLEBAR SET, A5X-03, US, EP79 | |
6 | LEFT HANDLEBAR SET, A5X-03, US, EP79 | |
7 | Stationary Handlebar Set;Includes HR Grips;MX-E5XC-F;US;EP81 | |
8 | Pedal Arm Set;Right;MX-A5X-F;US;EP84 | |
9 | Pedal Arm Set;Left;MX-A5X-F;US;EP | |
10 | Swing Arm Set;Right;MX-A5X-F;US;EP8 | |
11 | Swing Arm Set;Left;MX-A5X-F;US;EP84 | |
12 | Lower Pivot Arm Set; Right;MX-A5X-F;US;EP84 | |
13 | Lower Pivot Arm Set;Left;MX-A5X-F;US;EP84 | |
15 | E-Port Fix Plate Set;MX-A5X-F;US;EP84 | |
18 | Front Side Cover Set;Left;;MX-A5X-F;;US;EP84 | |
19 | Side Cover Set;Right;MX-E5XC-F;US;EP81 | |
20 | Crank Boot Cover Set | |
21 | Rear Side Cover Set;Right;MX-A5X-F;US;EP | |
22 | Rear Side Cover Set;Left;MX-A5X-F;US;EP8 | |
23 | Anti-Sweat Cover Set;MX-A5X;US;EP72 | |
24 | NLA Flywheel, Drive | |
25 | Pulley Axle Set | |
26 | NLA Generator | |
27 | Control Board, Generator, H001, S005, ERP-S | |
28 | Idler Assembly | |
29 | Incline motor | |
31 | Front Stabilizer Set;Right;MX-I5X-F;US;EP87 | |
32 | Front Stabilizer Set;Left;MX-I5X-F;US;EP87 | |
40 | NLA Arm, Crank | |
41 | ROUND DISK, A5X-03, US, EP79 | |
42 | CRANK SLEEVE SET, A5X-03, US, EP79 | |
51 | ROTATION HOUSING ASSEMBLY, MX-E5XC-F, US, E | |
57 | NLA GRIP, SENSOR GRIP, L/R, MX-E5XC-F, US, EP81 | |
| Daisy Chain / TV Power Wire Set;EP72-US | |
| Manual, Assembly | |
| Power Cord, 110V | |
| Power Cord, 110V, 8' | |
| Power Cord, 110V, 8' | |