# |
Part Name (Click to view) |
BOM Qty |
AB11 | Call For Info | |
AC01 | Console mast set;Semi-Assy;left;;;;TM747 | |
AC02 | console mast set;semi-manufactured goods | |
AG3 | Call For Info | |
AG4 | Call For Info | |
AH2 | Elevation Supt Rack Set;;;painting;;Flat | |
AM1 | Motor set;Semi-Assy;;;;;TM747; | |
AN01 | Console Base Set;;;;TM747;;service | |
AN13 | Clip, Cord | |
AN2 | Console Fixed Base Set;;;painting;;Flat | |
AN29 | Call For Info | |
AR1 | Roller Set;Front;#89;;JR01 | |
AR1a | Roller Set;Front;;;;TM538 | |
AR2 | Roller, Rear | |
AR2a | Roller, Rear | |
B27 | Call For Info | |
B29 | Stopper;;;painting;slate black;;TM747; | |
B35 | running deck-Extrawork;;;Beeswax;Chyuan | |
B35a | Deck | |
B35b | Deck | |
B36 | Spring, Deck, Middle | |
B36a | Spring, Deck | |
B37 | Clip, Attaching | |
B38 | Call For Info | |
B40 | Deck Spring, Black | |
B47 | WASHER SENATED M5.3X10X0.6;Zn Plate | |
B48 | Nut | |
B49 | Screw | |
B50 | Call For Info | |
B50a | Cap;C-SAFE;NYION 6/6;BL;T1x; | |
B51 | Screw | |
B52 | LEVELER | |
B53 | Call For Info | |
B54 | Screw | |
B54a | Screw | |
B55 | Nut, Locking | |
B59 | KSS HC-0R | |
B62 | Screw;Flat Head;M8x1.25Px40L;;Hex Socket | |
B65 | Nut | |
G13 | Call For Info | |
G16 | Call For Info | |
G17 | Washer, Flat | |
G18 | Screw;Socket Head;M8X1.25PX70L - Hex Sock | |
G41 | Screw;Special;Round;?2.9x1.06Px7L(Hi-Lo) | |
H09 | Washer, Flat, #10.2x#25.0x1.5t, SST, | |
H18 | NUT, HX, M16x2.0Px7.8t, | |
H19 | Screw;Button Head;M10X1.5PX15L;;Hex Sock | |
H20 | Washer, Wave | |
H20a | Call For Info | |
H51 | Screw, Extrawork, grinding, TM512, | |
1 | Handlebar Set;;;;TM747;;service | |
L01 | Call For Info | |
M03 | WIRE, MOTOR GND, YELLOW/GREEN, 340L, (KS | |
M05 | Call For Info | |
M06 | Pin, Clevis, SCM440, 15x65L, Runner Gold, | |
M07 | Open-Type Pin;R-Type;Nominal diameter#3. | |
M09 | Screw Sleeve, Motor, NYLON PA6, Black, TM4 | |
M10 | Call For Info | |
M10a | MCB;;;110V C7-V109;TRD900 1# 1.5kw;LITEO | |
M10b | Controller, Motor | |
M11 | Filter;;20A;;BF1103-20A-04(3.2);120/250V | |
M13 | Motor, Incline | |
M13a | Motor, Incline | |
M15 | SCREW, BH, M4X0.7PX6L, PH, BAN, | |
M16 | Screw | |
M16a | Screw | |
M17 | Call For Info | |
M17a | Fan, Cooling, 12V, 0.13A, RDL8025B1, 700mm/JS | |
M19 | Washer, Flat | |
M19a | Washer, Flat | |
M20 | Cover;MCB;;ABS/PA765;Gray/80435;;TM538; | |
M21 | Screw, BH, M3x0.5Px6L, MT, PH, CST, BZN, BP | |
M26 | Screw | |
M27 | Washer | |
M34 | PAD MOTOR | |
M39 | PLASTIC LINER;Incline Motor;down;;;#10x# | |
M45 | SCREW, BH, M4X0.7PX35L, PH, BZN, | |
M49 | Fan Guard;PG-80;BLACK; | |
M69 | Washer, Flat, #10.5x#25.0x1.0T, Nylon+S2Mo, | |
N01 | Panel Board Cover-Exreawork;console;up;S | |
N02 | Face Plate Cover;Console;down;ABS/PA757; | |
N03 | Call For Info | |
N04 | Call For Info | |
N05 | Call For Info | |
N06 | Call For Info | |
N07 | Back Cover;Console;;ABS/PA757;;;TM747; | |
N08 | Cover, Safety Key | |
N09 | Arm Rest;Handlebar;left;ABS/PA757;slate | |
N10 | Arm Rest;Handlebar;right;ABS/PA757;slate | |
N12 | Call For Info | |
N12 + N13 | Pulse Sensor Grip Set;;left;;TM747;; | |
N13 | Call For Info | |
N16 | Call For Info | |
N16 + N17 | Pulse Sensor Grip Set;;right;;TM747;; | |
N17 | Call For Info | |
N20 | Call For Info | |
N22 | SCREW, BH, M5X0.8PX12L, PH, BZN, BO8M05001 | |
N25 | Key;Quick;L;2Keys;TM538; | |
N26 | Key;Quick;R;2Keys;TM538; | |
N43 | Network Signal Wire;;;;;CAT6;2000;3203A4 | |
N44 | Call For Info | |
N45 | Call For Info | |
N46 | Call For Info | |
N47 | Call For Info | |
N48 | Call For Info | |
N49 | Call For Info | |
N50 | Call For Info | |
N56 | Screw, Button Head, M5x0.8Px12L, -, Phillip, | |
N59 | Digital COMM Wire;;;;;;2050;MOLEX,50-70- | |
N60 | Ground Wire;;;;;UL1015 14AWG;1900;KST,MD | |
N61 | H/P Sensor Wire;;Right;;;;260;TKP;H6630R | |
N62 | H/P Sensor Wire;;Left;;;;260;TKP H6630R1 | |
N63 | Console connected wire;;;;;22AWG;1100mm; | |
N64 | Safety Switch Cable;;;;;;700;H6630R1-04+ | |
N65 | TV Signal Wire;;;;;;2000;FM-0086-NBG7x2; | |
N65a | TV Signal Wire;;;;;;2000;HD-SDI;38P008-S | |
N66 | Call For Info | |
N67 | Call For Info | |
N68 | NLA Wire Buckle;TM06 | |
N69 | Key ring, 19, CHM, Outside Purchase, | |
N70 | Screw, Phillip, BH, Tapped, #4x8L, Zn-BL, | |
N80 | Call For Info | |
N81 | Screw, Oval-Tapping | |
P01 | Power Switch;;W/O Light;125V/250V;20A;R2 | |
P02 | Circuit breaker | |
P04 | Call For Info | |
P04a | PowerSocket,,100+250,,,,(SS-3B+KST,FDFNY | |
P09 | WIRE GROUND W/FERRITE | |
P10 | MCB Power Wire;;;;;;200+240;TKP,H10M1R-0 | |
P11 | Call For Info | |
P12 | Board, Power | |
P12a | Power board;DC;;;12.6V/3.3A;HBPB;TM747; | |
P13 | Call For Info | |
P14 | Filter Power Wire;;;;;;300+320;KST,RVS3- | |
P15 | Screw, Oval Head | |
P15a | Screw, Oval Head | |
P17 | Call For Info | |
P19 | TV Coax Adaptor-Female;CB61 | |
P20 | NLA Cable Tie;Nylon;Nylon66;CV-300S;;;;;KSS | |
P21 | Connector;;;8PIN;;KINSUN 3101B10300;Yell | |
P22 | Call For Info | |
P26 | Grommet;Nylon;WHT | |
P27 | NLA Bushing-Order Support Tube | |
P28 | Call For Info | |
P29 | Ferrite; | |
P30 | Power Cord, 110V | |
P30a | PowerCord;15ft;5-20P;C19;12AWG; | |
P30b | Power cord | |
P30c | External Power Wire Set;;;;;;;110V US PO | |
P31 | Call For Info | |
P32 | Console Power Wire;;;;;22AWG;1850;TKP H6 | |
Q01 | Call For Info | |
Q02 | Label Plate;Motor Cover;;AL;;;TM742-1US/ | |
Q03 | Call For Info | |
Q04 | Call For Info | |
Q06 | Call For Info | |
Q07 | Call For Info | |
Q09 | Call For Info | |
Q10 | Call For Info | |
Q12 | Cover;Motor;front;ABS/PA765A;Gray/80435; | |
Q13 | Call For Info | |
Q21 | OVAL PHILLIP SCREW | |
Q22 | Call For Info | |
Q24 | Washer, Flat | |
Q25 | Screw;Socket Head;M8x1.25Px25L;Machine T | |
Q30 | Screw;Special;Round;?2.9x1.06Px7L(Hi-Lo) | |
Q31 | Call For Info | |
R03 | Belt;POLY-V;Flexonic;PJ764 -J12;; | |
R04 | Screw;Round Head;M10x1.5Px110L;Machine T | |
R05 | Call For Info | |
R05a | Treadmill Belt-Extrawork;;;Beeswax;554x3 | |
R05b | Treadmill Belt-Extrawork;;;Beeswax;Geo T | |
R06 | Washer, Flat | |
T02 | Switch, Stop, Safety | |
V07 | Call For Info | |
V09 | Decal | |
Z11 | Screw;Socket Head;M8x1.25Px25L;Machine T | |
Z12 | Washer;Flat;#8.2x#19.0x2.0T;Stainless - | |
Z13 | Washer, Spring Lock, 8.0x 13.0x2.0t, Stain | |
Z14 | Washer;FLT;#8.2x#16.0x2.0t;SST; | |
Z15 | SCREW;SH;M8X1.25PX55L;;HS;;CHM;; | |
Z16 | Screw, Socket Head, M6x1.0Px15L, Hex Socke | |
Z17 | Washer, Flat, 10.5X 20.0X2.0T, Stainless, | |
Z18 | Screw;Button Head;M10X1.5PX15L;;Hex Sock | |
Z19 | Call For Info | |
Z19a | SCREW;BH;M5X0.8PX20L;;PH;;CHM;; | |
Z20 | Screw, Button Head, M8x1.25Px16L, Hex Sock | |
Z21 | Washer;Flat;#6.0X#16.0X1.0T;Stainless;SU | |
Z22 | Washer;FLT;#8.2x#16.0x2.0t;SST; | |
2 | Motor Cover Set;motor;up;;TM747;; | |
3 | Side Rail Set;;right;;TM538;; | |
4 | Side Rail Set;;left;;TM538;; | |
5 | Safety Key Set;;;;TM747;;service | |
10 | Call For Info | |
10a | Pulse Sensor Set;Quickly Key;left;;TM538 | |
11 | Pulse Sensor Set;Quickly Key;right;;TM53 | |
| Insert Nut;M8x1.25P w/ZC PL | |
| Hardware Set;;;;TM747; | |
| Call For Info | |
| Call For Info | |